| No. | Name | Nat. |
|---|---|---|
| 1 | Karolin METIVIER | CAN |
| 2 | Ken ROSE | CAN |
| 3 | Michal BREZINA | CZE |
| 4 | Pavel KASKA | CZE |
| 5 | Valtter VIRTANEN | FIN |
| 6 | Peter LIEBERS | GER |
| 7 | Thomas PAULSON | GBR |
| 8 | Gyorgy BECK | HUN |
| 9 | Tigran VARDANJAN | HUN |
| 10 | Evgeni KRASNAPOLSKI | ISR |
| 11 | Takahiko KOZUKA | JPN |
| 12 | Yasuharu NANRI | JPN |
| 13 | Michael CHROLENKO | NOR |
| 14 | Mateusz CHRUSCINSKI | POL |
| 15 | Zoltan KELEMEN | ROM |
| 16 | Alexander USPENSKI | RUS |
| 17 | Sergei VORONOV | RUS |
| 18 | Jakub STROBL | SVK |
| 19 | Luka CADEZ | SLO |
| 20 | Moris PFEIFHOFER | SUI |
| 21 | Yaroslav FURSOV | UKR |
| 22 | Vitali SAZONETS | UKR |
| 23 | Jordan BRAUNINGER | USA |
| 24 | Tommy STEENBERG | USA |
Last Update: 2.9.2004 23:25