| Pl. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexander USPENSKI | RUS | 187.65 | 1 | 1 |
| 2 | Yasuharu NANRI | JPN | 169.16 | 3 | 2 |
| 3 | Sergei VORONOV | RUS | 158.51 | 4 | 4 |
| 4 | Tommy STEENBERG | USA | 156.98 | 7 | 3 |
| 5 | Jordan BRAUNINGER | USA | 152.99 | 2 | 7 |
| 6 | Ken ROSE | CAN | 151.83 | 5 | 6 |
| 7 | Takahiko KOZUKA | JPN | 142.94 | 14 | 5 |
| 8 | Karolin METIVIER | CAN | 133.05 | 10 | 8 |
| 9 | Moris PFEIFHOFER | SUI | 132.69 | 8 | 10 |
| 10 | Peter LIEBERS | GER | 132.18 | 6 | 12 |
| 11 | Thomas PAULSON | GBR | 129.59 | 9 | 11 |
| 12 | Michal BREZINA | CZE | 127.28 | 12 | 9 |
| 13 | Pavel KASKA | CZE | 118.91 | 15 | 13 |
| 14 | Valtter VIRTANEN | FIN | 115.68 | 18 | 14 |
| 15 | Yaroslav FURSOV | UKR | 106.17 | 16 | 15 |
| 16 | Vitali SAZONETS | UKR | 105.43 | 11 | 17 |
| 17 | Michael CHROLENKO | NOR | 99.99 | 13 | 19 |
| 18 | Zoltan KELEMEN | ROM | 99.58 | 17 | 16 |
| 19 | Luka CADEZ | SLO | 91.44 | 20 | 18 |
| 20 | Jakub STROBL | SVK | 85.94 | 19 | 20 |
| 21 | Evgeni KRASNAPOLSKI | ISR | 78.67 | 22 | 21 |
| 22 | Tigran VARDANJAN | HUN | 75.20 | 23 | 22 |
| 23 | Mateusz CHRUSCINSKI | POL | 73.24 | 21 | 24 |
| 24 | Gyorgy BECK | HUN | 67.43 | 24 | 23 |
Last Update: 3.9.2004 23:32