FPl. | Name | Nat. | Points | SP | FS |
---|---|---|---|---|---|
1 | Jordan BRAUNINGER | USA | 2.0 | 2 | 1 |
2 | Takahiko KOZUKA | JPN | 4.0 | 4 | 2 |
3 | Ken ROSE | CAN | 4.5 | 3 | 3 |
4 | Vaughn CHIPEUR | CAN | 4.5 | 1 | 4 |
5 | Hirokazu KOBAYASHI | JPN | 8.0 | 6 | 5 |
6 | Paolo BACCHINI | ITA | 8.5 | 5 | 6 |
7 | Colin PENNINGTON | USA | 11.0 | 8 | 7 |
8 | Peter LIEBERS | GER | 12.5 | 9 | 8 |
9 | Juan LEGAZ | ESP | 12.5 | 7 | 9 |
10 | Miguel Angel MOYRON | MEX | 16.0 | 12 | 10 |
11 | Sean CARLOW | AUS | 16.0 | 10 | 11 |
12 | Manuel SEGURA | MEX | 17.5 | 11 | 12 |
13 | Jacobo MONTEMAYOR | MEX | 19.5 | 13 | 13 |
14 | Tatsuya TANAKA | HKG | 21.0 | 14 | 14 |
15 | Marc CASAL | AND | 22.5 | 15 | 15 |
Last Update: 28.9.2003 5:31