FPl. | Name | Nat. | Points | SP | FS |
---|---|---|---|---|---|
1 | Miki ANDO | JPN | 1.5 | 1 | 1 |
2 | Danielle KAHLE | USA | 3.0 | 2 | 2 |
3 | Jessica DUBE | CAN | 5.0 | 4 | 3 |
4 | Brianna PERRY | USA | 5.5 | 3 | 4 |
5 | Giorgia CARROSSA | ITA | 9.0 | 6 | 6 |
6 | Ji-Eun CHOI | KOR | 9.5 | 9 | 5 |
7 | Laura FERNANDEZ | ESP | 11.5 | 7 | 8 |
8 | Fauve SNAUWAERT | BEL | 11.5 | 5 | 9 |
9 | Michele CANTU | MEX | 12.0 | 10 | 7 |
10 | Amanda BILLINGS | CAN | 15.0 | 8 | 11 |
11 | Francesca MONGINI | ITA | 17.0 | 14 | 10 |
12 | Eri ISHIGAMI | JPN | 17.5 | 11 | 12 |
13 | Tamami ONO | HKG | 19.0 | 12 | 13 |
14 | Emily NAPHTAL | MEX | 20.5 | 13 | 14 |
15 | Melissandre FUENTES | AND | 23.5 | 17 | 15 |
16 | Tiffany CHUNG | TPE | 23.5 | 15 | 16 |
17 | Alja PAHOR | SLO | 24.0 | 16 | 16 |
18 | Fabiola CARABALLO | MEX | 27.0 | 18 | 18 |
Last Update: 28.9.2003 5:31