SPl. | Name | Nat. | Points | GER | USA | JPN | ITA | CAN | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughn CHIPEUR | CAN | 0.5 | 4.9 | 5.2 | 5.1 | 4.9 | 5.0 | #4 |
5.0 | 5.0 | 4.8 | 4.8 | 5.1 | |||||
9.9 | 10.2 | 9.9 | 9.7 | 10.1 | |||||
1 | 1 | 2 | 2 | 1 | |||||
2 | Jordan BRAUNINGER | USA | 1.0 | 4.4 | 4.8 | 5.1 | 4.9 | 4.7 | #9 |
4.6 | 5.3 | 5.3 | 5.3 | 5.1 | |||||
9.0 | 10.1 | 10.4 | 10.2 | 9.8 | |||||
3 | 2 | 1 | 1 | 2 | |||||
3 | Ken ROSE | CAN | 1.5 | 4.2 | 4.6 | 4.5 | 4.6 | 4.6 | #5 |
4.8 | 5.1 | 4.9 | 5.0 | 5.2 | |||||
9.0 | 9.7 | 9.4 | 9.6 | 9.8 | |||||
4 | 3 | 4 | 3 | 3 | |||||
4 | Takahiko KOZUKA | JPN | 2.0 | 4.5 | 4.5 | 4.9 | 4.8 | 4.5 | #2 |
4.7 | 4.7 | 4.8 | 4.7 | 4.2 | |||||
9.2 | 9.2 | 9.7 | 9.5 | 8.7 | |||||
2 | 5 | 3 | 4 | 5 | |||||
5 | Paolo BACCHINI | ITA | 2.5 | 4.2 | 4.4 | 4.2 | 4.3 | 4.4 | #14 |
4.7 | 5.1 | 4.7 | 4.9 | 4.9 | |||||
8.9 | 9.5 | 8.9 | 9.2 | 9.3 | |||||
6 | 4 | 6 | 5 | 4 | |||||
6 | Hirokazu KOBAYASHI | JPN | 3.0 | 4.0 | 4.1 | 4.5 | 4.1 | 3.8 | #6 |
5.0 | 4.8 | 4.7 | 4.6 | 4.5 | |||||
9.0 | 8.9 | 9.2 | 8.7 | 8.3 | |||||
5 | 6 | 5 | 6 | 6 | |||||
7 | Juan LEGAZ | ESP | 3.5 | 3.8 | 3.5 | 4.1 | 4.0 | 3.4 | #15 |
4.4 | 4.0 | 4.6 | 4.6 | 4.0 | |||||
8.2 | 7.5 | 8.7 | 8.6 | 7.4 | |||||
8 | 9 | 7 | 7 | 7 | |||||
8 | Colin PENNINGTON | USA | 4.0 | 3.8 | 3.4 | 3.5 | 3.3 | 3.1 | #3 |
3.9 | 4.2 | 4.7 | 4.4 | 4.1 | |||||
7.7 | 7.6 | 8.2 | 7.7 | 7.2 | |||||
9 | 8 | 8 | 8 | 8 | |||||
9 | Peter LIEBERS | GER | 4.5 | 3.8 | 3.6 | 3.3 | 2.9 | 3.0 | #11 |
4.5 | 4.3 | 4.4 | 4.0 | 4.2 | |||||
8.3 | 7.9 | 7.7 | 6.9 | 7.2 | |||||
7 | 7 | 10 | 10 | 9 | |||||
10 | Sean CARLOW | AUS | 5.0 | 3.0 | 3.2 | 3.7 | 3.0 | 2.9 | #13 |
4.1 | 4.1 | 4.4 | 3.8 | 4.3 | |||||
7.1 | 7.3 | 8.1 | 6.8 | 7.2 | |||||
11 | 10 | 9 | 11 | 10 | |||||
11 | Manuel SEGURA | MEX | 5.5 | 3.2 | 3.0 | 2.9 | 3.4 | 3.1 | #7 |
3.9 | 3.6 | 3.8 | 3.9 | 4.0 | |||||
7.1 | 6.6 | 6.7 | 7.3 | 7.1 | |||||
10 | 12 | 12 | 9 | 11 | |||||
12 | Miguel Angel MOYRON | MEX | 6.0 | 3.0 | 3.1 | 3.2 | 3.0 | 2.9 | #12 |
3.9 | 4.0 | 3.9 | 3.7 | 4.1 | |||||
6.9 | 7.1 | 7.1 | 6.7 | 7.0 | |||||
12 | 11 | 11 | 12 | 12 | |||||
13 | Jacobo MONTEMAYOR | MEX | 6.5 | 2.2 | 2.6 | 2.4 | 2.4 | 1.4 | #8 |
3.5 | 3.5 | 3.5 | 3.6 | 3.4 | |||||
5.7 | 6.1 | 5.9 | 6.0 | 4.8 | |||||
13 | 13 | 13 | 13 | 15 | |||||
14 | Tatsuya TANAKA | HKG | 7.0 | 2.1 | 2.2 | 1.7 | 2.2 | 2.5 | #10 |
3.4 | 3.3 | 3.5 | 3.4 | 3.8 | |||||
5.5 | 5.5 | 5.2 | 5.6 | 6.3 | |||||
14 | 14 | 14 | 14 | 13 | |||||
15 | Marc CASAL | AND | 7.5 | 2.0 | 2.0 | 1.6 | 1.7 | 1.7 | #1 |
3.4 | 3.4 | 3.4 | 3.4 | 3.3 | |||||
5.4 | 5.4 | 5.0 | 5.1 | 5.0 | |||||
15 | 15 | 15 | 15 | 14 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vaughn CHIPEUR | CAN | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 | |
2 | Jordan BRAUNINGER | USA | 4 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 132 | |
3 | Ken ROSE | CAN | 0 | 0 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 | |
4 | Takahiko KOZUKA | JPN | 0 | 2 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 | |
5 | Paolo BACCHINI | ITA | 0 | 0 | 0 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
6 | Hirokazu KOBAYASHI | JPN | 0 | 0 | 0 | 0 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 94 | |
7 | Juan LEGAZ | ESP | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 74 | |
8 | Colin PENNINGTON | USA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 68 | |
9 | Peter LIEBERS | GER | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | 12 | 64 | |
10 | Sean CARLOW | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (10) | (10) | (10) | (10) | 10 | 48 | |
11 | Manuel SEGURA | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (10) | (10) | (10) | 8 | 42 | |
12 | Miguel Angel MOYRON | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (10) | (10) | 6 | 34 | |
13 | Jacobo MONTEMAYOR | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (8) | 4 | 16 | |
14 | Tatsuya TANAKA | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | 2 | 12 | |
15 | Marc CASAL | AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. Fabio BIANCHETTI | ISU |
Assistant Referee | Mrs. Elfriede GREF | ISU |
Judge No.1 | Elke TREITZ | GER |
Judge No.2 | Mrs. Lori DUNN | USA |
Judge No.3 | Miss Sakiko OKANO | JPN |
Judge No.4 | Paolo PIZZOCARI | ITA |
Judge No.5 | Miss Susan MORRISS | CAN |
Substitute Judge | Mrs. Francoise DE RAPPARD | BEL |
Last Update: 28.9.2003 5:31