| SPl. | Name | Nat. | Points | GER | USA | JPN | ITA | CAN | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan BRAUNINGER | USA | 1.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | #12 |
| 5.2 | 5.3 | 5.3 | 5.4 | 5.3 | |||||
| 10.3 | 10.5 | 10.5 | 10.6 | 10.6 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Takahiko KOZUKA | JPN | 2.0 | 5.1 | 5.0 | 5.3 | 5.1 | 5.1 | #14 |
| 5.0 | 4.7 | 4.9 | 4.8 | 4.9 | |||||
| 10.1 | 9.7 | 10.2 | 9.9 | 10.0 | |||||
| 2 | 3 | 2 | 2 | 2 | |||||
| 3 | Ken ROSE | CAN | 3.0 | 4.9 | 4.9 | 5.1 | 4.7 | 4.8 | #11 |
| 5.1 | 5.1 | 5.0 | 4.7 | 5.1 | |||||
| 10.0 | 10.0 | 10.1 | 9.4 | 9.9 | |||||
| 4 | 2 | 3 | 3 | 3 | |||||
| 4 | Vaughn CHIPEUR | CAN | 4.0 | 4.8 | 4.6 | 5.1 | 4.4 | 4.8 | #13 |
| 5.2 | 5.0 | 4.9 | 4.7 | 5.0 | |||||
| 10.0 | 9.6 | 10.0 | 9.1 | 9.8 | |||||
| 3 | 4 | 4 | 4 | 4 | |||||
| 5 | Hirokazu KOBAYASHI | JPN | 5.0 | 4.7 | 4.6 | 4.8 | 4.3 | 4.6 | #10 |
| 4.7 | 4.8 | 5.1 | 4.4 | 4.6 | |||||
| 9.4 | 9.4 | 9.9 | 8.7 | 9.2 | |||||
| 5 | 5 | 5 | 7 | 6 | |||||
| 6 | Paolo BACCHINI | ITA | 6.0 | 4.4 | 4.3 | 4.7 | 4.3 | 4.6 | #15 |
| 4.9 | 4.6 | 4.6 | 4.7 | 4.8 | |||||
| 9.3 | 8.9 | 9.3 | 9.0 | 9.4 | |||||
| 6 | 6 | 7 | 5 | 5 | |||||
| 7 | Colin PENNINGTON | USA | 7.0 | 4.6 | 4.3 | 4.7 | 4.4 | 4.5 | #6 |
| 4.7 | 4.4 | 4.5 | 4.5 | 4.6 | |||||
| 9.3 | 8.7 | 9.2 | 8.9 | 9.1 | |||||
| 7 | 7 | 8 | 6 | 7 | |||||
| 8 | Peter LIEBERS | GER | 8.0 | 4.1 | 4.0 | 4.4 | 4.2 | 4.1 | #8 |
| 4.2 | 4.3 | 4.5 | 4.4 | 4.4 | |||||
| 8.3 | 8.3 | 8.9 | 8.6 | 8.5 | |||||
| 8 | 8 | 9 | 8 | 9 | |||||
| 9 | Juan LEGAZ | ESP | 9.0 | 4.2 | 3.8 | 4.6 | 4.2 | 4.3 | #7 |
| 4.0 | 4.0 | 4.7 | 4.2 | 4.7 | |||||
| 8.2 | 7.8 | 9.3 | 8.4 | 9.0 | |||||
| 9 | 10 | 6 | 9 | 8 | |||||
| 10 | Miguel Angel MOYRON | MEX | 10.0 | 3.8 | 4.0 | 4.0 | 4.1 | 4.1 | #2 |
| 3.7 | 4.1 | 4.4 | 4.0 | 4.2 | |||||
| 7.5 | 8.1 | 8.4 | 8.1 | 8.3 | |||||
| 12 | 9 | 10 | 10 | 11 | |||||
| 11 | Sean CARLOW | AUS | 11.0 | 3.9 | 3.7 | 3.7 | 3.8 | 4.1 | #9 |
| 3.9 | 4.0 | 3.9 | 4.1 | 4.3 | |||||
| 7.8 | 7.7 | 7.6 | 7.9 | 8.4 | |||||
| 11 | 11 | 11 | 11 | 10 | |||||
| 12 | Manuel SEGURA | MEX | 12.0 | 4.0 | 3.7 | 3.5 | 3.4 | 3.5 | #4 |
| 4.0 | 3.8 | 3.2 | 3.8 | 3.9 | |||||
| 8.0 | 7.5 | 6.7 | 7.2 | 7.4 | |||||
| 10 | 12 | 14 | 12 | 12 | |||||
| 13 | Jacobo MONTEMAYOR | MEX | 13.0 | 3.5 | 3.1 | 3.4 | 3.6 | 3.6 | #3 |
| 3.8 | 3.1 | 3.4 | 3.5 | 3.6 | |||||
| 7.3 | 6.2 | 6.8 | 7.1 | 7.2 | |||||
| 13 | 14 | 13 | 14 | 13 | |||||
| 14 | Tatsuya TANAKA | HKG | 14.0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | #1 |
| 3.5 | 3.5 | 3.5 | 3.3 | 3.5 | |||||
| 6.8 | 6.8 | 6.8 | 6.6 | 6.8 | |||||
| 14 | 13 | 12 | 15 | 14 | |||||
| 15 | Marc CASAL | AND | 15.0 | 3.4 | 3.2 | 3.2 | 3.6 | 3.4 | #5 |
| 3.4 | 3.0 | 3.1 | 3.6 | 3.4 | |||||
| 6.8 | 6.2 | 6.3 | 7.2 | 6.8 | |||||
| 15 | 15 | 15 | 13 | 15 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan BRAUNINGER | USA | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 | |
| 2 | Takahiko KOZUKA | JPN | 0 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 | |
| 3 | Ken ROSE | CAN | 0 | 2 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | |
| 4 | Vaughn CHIPEUR | CAN | 0 | 0 | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 | |
| 5 | Hirokazu KOBAYASHI | JPN | 0 | 0 | 0 | 0 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 94 | |
| 6 | Paolo BACCHINI | ITA | 0 | 0 | 0 | 0 | 4 | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 92 | |
| 7 | Colin PENNINGTON | USA | 0 | 0 | 0 | 0 | 2 | 0 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
| 8 | Peter LIEBERS | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 66 | |
| 9 | Juan LEGAZ | ESP | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 66 | |
| 10 | Miguel Angel MOYRON | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (8) | (10) | (10) | (10) | 10 | 46 | |
| 11 | Sean CARLOW | AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (10) | (10) | (10) | 8 | 42 | |
| 12 | Manuel SEGURA | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (8) | (10) | 6 | 30 | |
| 13 | Jacobo MONTEMAYOR | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (8) | 4 | 16 | |
| 14 | Tatsuya TANAKA | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | 2 | 14 | |
| 15 | Marc CASAL | AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Fabio BIANCHETTI | ISU |
| Assistant Referee | Mrs. Elfriede GREF | ISU |
| Judge No.1 | Elke TREITZ | GER |
| Judge No.2 | Mrs. Lori DUNN | USA |
| Judge No.3 | Miss Sakiko OKANO | JPN |
| Judge No.4 | Paolo PIZZOCARI | ITA |
| Judge No.5 | Miss Susan MORRISS | CAN |
| Substitute Judge | Mrs. Francoise DE RAPPARD | BEL |
Last Update: 28.9.2003 5:31