SPl. | Name | Nat. | Points | USA | RUS | CAN | GER | ITA | JPN | BEL | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miki ANDO | JPN | 0.5 | 5.2 | 5.4 | 5.4 | 5.3 | 5.5 | 5.3 | 5.1 | #2 |
5.1 | 5.5 | 5.1 | 5.2 | 5.2 | 4.8 | 4.8 | |||||
10.3 | 10.9 | 10.5 | 10.5 | 10.7 | 10.1 | 9.9 | |||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | Danielle KAHLE | USA | 1.0 | 4.5 | 4.5 | 4.1 | 4.5 | 4.0 | 4.6 | 4.5 | #15 |
4.9 | 5.2 | 4.8 | 5.1 | 4.8 | 5.0 | 5.2 | |||||
9.4 | 9.7 | 8.9 | 9.6 | 8.8 | 9.6 | 9.7 | |||||
2 | 3 | 4 | 2 | 4 | 2 | 2 | |||||
3 | Brianna PERRY | USA | 1.5 | 4.5 | 5.0 | 4.5 | 4.2 | 4.6 | 4.3 | 4.4 | #7 |
4.7 | 5.2 | 4.9 | 4.8 | 4.7 | 4.8 | 4.9 | |||||
9.2 | 10.2 | 9.4 | 9.0 | 9.3 | 9.1 | 9.3 | |||||
3 | 2 | 2 | 3 | 2 | 4 | 3 | |||||
4 | Jessica DUBE | CAN | 2.0 | 4.0 | 4.0 | 4.0 | 3.8 | 4.0 | 4.0 | 3.8 | #1 |
5.0 | 5.0 | 5.1 | 5.0 | 5.0 | 5.0 | 5.0 | |||||
9.0 | 9.0 | 9.1 | 8.8 | 9.0 | 9.0 | 8.8 | |||||
5 | 5 | 3 | 5 | 3 | 5 | 4 | |||||
5 | Fauve SNAUWAERT | BEL | 2.5 | 4.5 | 4.1 | 4.4 | 4.2 | 4.1 | 3.9 | 4.2 | #17 |
4.6 | 4.5 | 4.2 | 4.3 | 4.4 | 4.0 | 4.5 | |||||
9.1 | 8.6 | 8.6 | 8.5 | 8.5 | 7.9 | 8.7 | |||||
4 | 9 | 5 | 7 | 6 | 10 | 5 | |||||
6 | Giorgia CARROSSA | ITA | 3.0 | 3.7 | 4.0 | 3.8 | 3.6 | 3.6 | 3.9 | 3.3 | #9 |
4.6 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.5 | |||||
8.3 | 8.8 | 8.5 | 8.3 | 8.3 | 8.6 | 7.8 | |||||
7 | 6 | 7 | 9 | 7 | 6 | 8 | |||||
7 | Laura FERNANDEZ | ESP | 3.5 | 4.0 | 4.5 | 3.7 | 3.9 | 3.7 | 4.0 | 3.5 | #11 |
4.5 | 5.0 | 4.2 | 4.7 | 4.4 | 4.5 | 4.2 | |||||
8.5 | 9.5 | 7.9 | 8.6 | 8.1 | 8.5 | 7.7 | |||||
6 | 4 | 11 | 6 | 8 | 7 | 9 | |||||
8 | Amanda BILLINGS | CAN | 4.0 | 3.2 | 4.0 | 3.8 | 3.6 | 3.8 | 4.2 | 3.3 | #12 |
3.9 | 4.7 | 4.8 | 4.8 | 4.9 | 5.2 | 4.1 | |||||
7.1 | 8.7 | 8.6 | 8.4 | 8.7 | 9.4 | 7.4 | |||||
12 | 7 | 6 | 8 | 5 | 3 | 11 | |||||
9 | Ji-Eun CHOI | KOR | 4.5 | 3.0 | 3.8 | 3.8 | 4.0 | 3.5 | 3.2 | 3.7 | #16 |
4.5 | 4.9 | 4.5 | 5.0 | 4.5 | 4.5 | 4.4 | |||||
7.5 | 8.7 | 8.3 | 9.0 | 8.0 | 7.7 | 8.1 | |||||
9 | 8 | 9 | 4 | 9 | 11 | 6 | |||||
10 | Michele CANTU | MEX | 5.0 | 3.3 | 3.3 | 3.6 | 2.7 | 3.2 | 3.7 | 3.4 | #13 |
4.7 | 4.6 | 4.8 | 4.3 | 4.3 | 4.7 | 4.6 | |||||
8.0 | 7.9 | 8.4 | 7.0 | 7.5 | 8.4 | 8.0 | |||||
8 | 12 | 8 | 14 | 12 | 8 | 7 | |||||
11 | Eri ISHIGAMI | JPN | 5.5 | 3.1 | 3.5 | 3.8 | 3.0 | 3.4 | 3.4 | 3.2 | #4 |
4.2 | 4.6 | 4.4 | 4.5 | 4.6 | 4.6 | 4.3 | |||||
7.3 | 8.1 | 8.2 | 7.5 | 8.0 | 8.0 | 7.5 | |||||
11 | 10 | 10 | 11 | 10 | 9 | 10 | |||||
12 | Tamami ONO | HKG | 6.0 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.4 | 3.2 | #6 |
3.9 | 4.1 | 3.8 | 4.4 | 4.1 | 4.1 | 4.1 | |||||
7.3 | 7.6 | 7.3 | 8.0 | 7.8 | 7.5 | 7.3 | |||||
10 | 13 | 13 | 10 | 11 | 12 | 12 | |||||
13 | Emily NAPHTAL | MEX | 6.5 | 2.8 | 2.6 | 2.6 | 2.2 | 3.0 | 2.6 | 2.7 | #3 |
4.1 | 3.6 | 3.6 | 3.5 | 4.2 | 3.8 | 4.0 | |||||
6.9 | 6.2 | 6.2 | 5.7 | 7.2 | 6.4 | 6.7 | |||||
13 | 14 | 17 | 17 | 13 | 13 | 13 | |||||
14 | Francesca MONGINI | ITA | 7.0 | 2.1 | 3.3 | 3.0 | 2.6 | 2.4 | 2.0 | 2.4 | #18 |
4.1 | 4.7 | 4.6 | 4.4 | 4.4 | 3.8 | 3.9 | |||||
6.2 | 8.0 | 7.6 | 7.0 | 6.8 | 5.8 | 6.3 | |||||
17 | 11 | 12 | 15 | 15 | 17 | 14 | |||||
15 | Tiffany CHUNG | TPE | 7.5 | 3.0 | 1.8 | 2.8 | 2.4 | 3.0 | 2.5 | 2.6 | #14 |
3.8 | 2.9 | 3.7 | 3.8 | 4.0 | 3.7 | 3.6 | |||||
6.8 | 4.7 | 6.5 | 6.2 | 7.0 | 6.2 | 6.2 | |||||
14 | 17 | 14 | 16 | 14 | 14 | 15 | |||||
16 | Alja PAHOR | SLO | 8.0 | 2.7 | 2.3 | 2.7 | 3.2 | 2.7 | 2.4 | 2.5 | #8 |
4.0 | 3.3 | 3.8 | 3.9 | 3.7 | 3.6 | 3.5 | |||||
6.7 | 5.6 | 6.5 | 7.1 | 6.4 | 6.0 | 6.0 | |||||
15 | 15 | 15 | 13 | 17 | 15 | 17 | |||||
17 | Melissandre FUENTES | AND | 8.5 | 2.9 | 1.7 | 2.7 | 3.2 | 2.9 | 2.5 | 2.5 | #10 |
3.6 | 3.1 | 3.7 | 4.1 | 3.8 | 3.3 | 3.7 | |||||
6.5 | 4.8 | 6.4 | 7.3 | 6.7 | 5.8 | 6.2 | |||||
16 | 16 | 16 | 12 | 16 | 16 | 16 | |||||
18 | Fabiola CARABALLO | MEX | 9.0 | 1.2 | 1.3 | 1.1 | 1.0 | 1.3 | 1.1 | 1.2 | #5 |
3.5 | 3.0 | 2.9 | 3.3 | 3.3 | 3.3 | 3.3 | |||||
4.7 | 4.3 | 4.0 | 4.3 | 4.6 | 4.4 | 4.5 | |||||
18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miki ANDO | JPN | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 238 | |
2 | Danielle KAHLE | USA | 0 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 214 | |
3 | Brianna PERRY | USA | 0 | 6 | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 214 | |
4 | Jessica DUBE | CAN | 0 | 4 | 0 | (12) | (14) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 192 | |
5 | Fauve SNAUWAERT | BEL | 0 | 0 | 0 | 2 | (10) | (8) | (8) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 160 | |
6 | Giorgia CARROSSA | ITA | 0 | 0 | 0 | 0 | 4 | (8) | 6 | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 152 | |
7 | Laura FERNANDEZ | ESP | 0 | 0 | 0 | 2 | 6 | 6 | (8) | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 150 | |
8 | Amanda BILLINGS | CAN | 0 | 0 | 2 | 2 | 6 | (8) | 6 | (8) | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 148 | |
9 | Ji-Eun CHOI | KOR | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 6 | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 140 | |
10 | Michele CANTU | MEX | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 6 | (8) | (10) | (14) | (12) | (14) | (12) | (12) | (14) | 16 | 114 | |
11 | Eri ISHIGAMI | JPN | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 110 | |
12 | Tamami ONO | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (14) | (10) | (14) | (14) | (14) | (14) | 12 | 90 | |
13 | Emily NAPHTAL | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (10) | (10) | (10) | (14) | 10 | 52 | |
14 | Francesca MONGINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | (8) | (8) | (8) | (14) | 8 | 50 | |
15 | Tiffany CHUNG | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (10) | (10) | (14) | 6 | 44 | |
16 | Alja PAHOR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 4 | (8) | (14) | 4 | 38 | |
17 | Melissandre FUENTES | AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 4 | 6 | (14) | 2 | 36 | |
18 | Fabiola CARABALLO | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. Robert ROSENBLUTH | ISU |
Assistant Referee | Miss Rafaella LOCATELLI | ISU |
Judge No.1 | Mrs. Lori DUNN | USA |
Judge No.2 | Mayra ABASOVA | RUS |
Judge No.3 | Cynthia BENSON | CAN |
Judge No.4 | Elke TREITZ | GER |
Judge No.5 | Paolo PIZZOCARI | ITA |
Judge No.6 | Miss Sakiko OKANO | JPN |
Judge No.7 | Mrs. Francoise DE RAPPARD | BEL |
Substitute Judge | Miss Susan MORRISS | CAN |
Last Update: 28.9.2003 5:31