SPl. | Name | Nat. | Points | USA | RUS | CAN | GER | ITA | JPN | BEL | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miki ANDO | JPN | 1.0 | 5.1 | 5.5 | 5.5 | 5.6 | 5.6 | 5.4 | 5.5 | #14 |
5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | |||||
10.4 | 10.8 | 10.8 | 10.9 | 10.9 | 10.7 | 10.9 | |||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | Danielle KAHLE | USA | 2.0 | 5.2 | 5.1 | 5.2 | 5.2 | 5.3 | 5.1 | 5.2 | #17 |
5.1 | 5.4 | 5.1 | 5.3 | 5.4 | 4.9 | 5.3 | |||||
10.3 | 10.5 | 10.3 | 10.5 | 10.7 | 10.0 | 10.5 | |||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
3 | Jessica DUBE | CAN | 3.0 | 4.7 | 4.9 | 4.9 | 5.0 | 5.1 | 4.6 | 5.0 | #15 |
5.4 | 5.0 | 5.2 | 5.0 | 5.2 | 5.3 | 5.2 | |||||
10.1 | 9.9 | 10.1 | 10.0 | 10.3 | 9.9 | 10.2 | |||||
3 | 4 | 3 | 3 | 3 | 3 | 3 | |||||
4 | Brianna PERRY | USA | 4.0 | 4.6 | 5.0 | 4.9 | 4.8 | 4.8 | 4.4 | 4.6 | #13 |
5.2 | 5.1 | 5.1 | 5.0 | 5.0 | 4.6 | 4.9 | |||||
9.8 | 10.1 | 10.0 | 9.8 | 9.8 | 9.0 | 9.5 | |||||
4 | 3 | 4 | 4 | 4 | 5 | 4 | |||||
5 | Ji-Eun CHOI | KOR | 5.0 | 4.4 | 4.3 | 4.8 | 4.6 | 4.6 | 4.6 | 4.7 | #9 |
4.7 | 4.6 | 4.7 | 4.7 | 4.6 | 4.8 | 4.5 | |||||
9.1 | 8.9 | 9.5 | 9.3 | 9.2 | 9.4 | 9.2 | |||||
5 | 5 | 5 | 5 | 5 | 4 | 5 | |||||
6 | Giorgia CARROSSA | ITA | 6.0 | 4.0 | 4.2 | 3.9 | 4.1 | 4.4 | 4.2 | 4.1 | #18 |
4.2 | 4.5 | 3.9 | 4.5 | 4.4 | 4.2 | 4.9 | |||||
8.2 | 8.7 | 7.8 | 8.6 | 8.8 | 8.4 | 9.0 | |||||
7 | 6 | 9 | 6 | 7 | 8 | 6 | |||||
7 | Michele CANTU | MEX | 7.0 | 4.1 | 4.0 | 3.8 | 3.8 | 4.3 | 3.9 | 3.7 | #7 |
4.0 | 4.5 | 4.1 | 4.2 | 4.5 | 4.7 | 4.2 | |||||
8.1 | 8.5 | 7.9 | 8.0 | 8.8 | 8.6 | 7.9 | |||||
9 | 8 | 7 | 11 | 6 | 6 | 9 | |||||
8 | Laura FERNANDEZ | ESP | 8.0 | 3.6 | 4.2 | 4.0 | 4.0 | 4.4 | 4.1 | 3.9 | #11 |
4.0 | 4.4 | 4.1 | 4.4 | 4.4 | 4.3 | 4.0 | |||||
7.6 | 8.6 | 8.1 | 8.4 | 8.8 | 8.4 | 7.9 | |||||
12 | 7 | 6 | 7 | 7 | 7 | 10 | |||||
9 | Fauve SNAUWAERT | BEL | 9.0 | 4.2 | 4.1 | 3.7 | 3.8 | 4.1 | 4.1 | 4.0 | #16 |
4.5 | 4.0 | 3.5 | 4.1 | 4.6 | 4.1 | 4.8 | |||||
8.7 | 8.1 | 7.2 | 7.9 | 8.7 | 8.2 | 8.8 | |||||
6 | 11 | 13 | 12 | 9 | 9 | 7 | |||||
10 | Francesca MONGINI | ITA | 10.0 | 3.7 | 3.8 | 3.6 | 3.6 | 4.2 | 3.7 | 4.0 | #2 |
4.1 | 4.4 | 3.8 | 4.4 | 4.5 | 4.0 | 4.6 | |||||
7.8 | 8.2 | 7.4 | 8.0 | 8.7 | 7.7 | 8.6 | |||||
10 | 10 | 10 | 10 | 10 | 10 | 8 | |||||
11 | Amanda BILLINGS | CAN | 11.0 | 3.7 | 4.0 | 3.5 | 3.9 | 3.8 | 3.4 | 3.6 | #12 |
4.4 | 4.4 | 3.7 | 4.4 | 4.2 | 4.2 | 4.1 | |||||
8.1 | 8.4 | 7.2 | 8.3 | 8.0 | 7.6 | 7.7 | |||||
8 | 9 | 12 | 8 | 12 | 11 | 11 | |||||
12 | Eri ISHIGAMI | JPN | 12.0 | 3.6 | 4.0 | 3.9 | 4.0 | 4.0 | 3.6 | 3.6 | #8 |
3.9 | 3.9 | 4.0 | 4.3 | 4.2 | 4.0 | 3.8 | |||||
7.5 | 7.9 | 7.9 | 8.3 | 8.2 | 7.6 | 7.4 | |||||
13 | 13 | 8 | 9 | 11 | 12 | 12 | |||||
13 | Tamami ONO | HKG | 13.0 | 3.9 | 3.1 | 3.7 | 3.9 | 4.0 | 3.6 | 3.7 | #10 |
3.9 | 3.2 | 3.7 | 4.0 | 3.6 | 3.6 | 3.7 | |||||
7.8 | 6.3 | 7.4 | 7.9 | 7.6 | 7.2 | 7.4 | |||||
11 | 18 | 11 | 13 | 13 | 13 | 13 | |||||
14 | Emily NAPHTAL | MEX | 14.0 | 3.5 | 3.7 | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | #5 |
3.7 | 4.2 | 3.6 | 4.0 | 3.7 | 3.6 | 3.6 | |||||
7.2 | 7.9 | 7.1 | 7.5 | 7.2 | 7.1 | 7.2 | |||||
14 | 12 | 14 | 14 | 14 | 14 | 14 | |||||
15 | Melissandre FUENTES | AND | 15.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | #1 |
3.3 | 3.2 | 3.3 | 3.3 | 3.3 | 3.2 | 3.3 | |||||
6.7 | 6.6 | 6.7 | 6.7 | 6.7 | 6.6 | 6.8 | |||||
17 | 14 | 16 | 16 | 16 | 16 | 16 | |||||
16 | Tiffany CHUNG | TPE | 16.0 | 3.4 | 3.2 | 2.9 | 3.3 | 3.0 | 3.2 | 3.0 | #3 |
3.6 | 3.3 | 3.2 | 3.5 | 3.5 | 3.3 | 3.1 | |||||
7.0 | 6.5 | 6.1 | 6.8 | 6.5 | 6.5 | 6.1 | |||||
15 | 15 | 17 | 15 | 17 | 17 | 17 | |||||
16 | Alja PAHOR | SLO | 16.0 | 3.3 | 3.3 | 3.6 | 3.2 | 3.5 | 3.2 | 3.6 | #6 |
3.4 | 3.1 | 3.5 | 3.4 | 3.4 | 3.2 | 3.5 | |||||
6.7 | 6.4 | 7.1 | 6.6 | 6.9 | 6.4 | 7.1 | |||||
16 | 17 | 15 | 17 | 15 | 18 | 15 | |||||
18 | Fabiola CARABALLO | MEX | 18.0 | 2.9 | 3.0 | 2.8 | 3.0 | 2.8 | 3.3 | 2.8 | #4 |
3.0 | 3.4 | 3.0 | 3.4 | 3.2 | 3.5 | 3.2 | |||||
5.9 | 6.4 | 5.8 | 6.4 | 6.0 | 6.8 | 6.0 | |||||
18 | 16 | 18 | 18 | 18 | 15 | 18 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miki ANDO | JPN | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 238 | |
2 | Danielle KAHLE | USA | 0 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 224 | |
3 | Jessica DUBE | CAN | 0 | 0 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 208 | |
4 | Brianna PERRY | USA | 0 | 0 | 2 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 196 | |
5 | Ji-Eun CHOI | KOR | 0 | 0 | 0 | 2 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 184 | |
6 | Giorgia CARROSSA | ITA | 0 | 0 | 0 | 0 | 0 | (8) | (9) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 153 | |
7 | Michele CANTU | MEX | 0 | 0 | 0 | 0 | 0 | 6 | (8) | (10) | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 140 | |
8 | Laura FERNANDEZ | ESP | 0 | 0 | 0 | 0 | 0 | 5 | 6 | (10) | (10) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | 20 | 139 | |
9 | Fauve SNAUWAERT | BEL | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (8) | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | 18 | 118 | |
10 | Francesca MONGINI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 116 | |
11 | Amanda BILLINGS | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | (10) | (12) | (14) | (14) | (14) | (14) | (14) | 14 | 110 | |
12 | Eri ISHIGAMI | JPN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 4 | (12) | (12) | (14) | (14) | (14) | (14) | 12 | 96 | |
13 | Tamami ONO | HKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | (12) | (12) | (12) | (12) | (12) | 10 | 68 | |
14 | Emily NAPHTAL | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (14) | (14) | (14) | (14) | 8 | 60 | |
15 | Melissandre FUENTES | AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (10) | 6 | (12) | 4 | 30 | |
16 | Tiffany CHUNG | TPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (8) | (12) | 4 | 26 | |
16 | Alja PAHOR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (8) | 6 | (10) | 4 | 26 | |
18 | Fabiola CARABALLO | MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 10 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. Robert ROSENBLUTH | ISU |
Assistant Referee | Miss Rafaella LOCATELLI | ISU |
Judge No.1 | Mrs. Lori DUNN | USA |
Judge No.2 | Mayra ABASOVA | RUS |
Judge No.3 | Cynthia BENSON | CAN |
Judge No.4 | Elke TREITZ | GER |
Judge No.5 | Paolo PIZZOCARI | ITA |
Judge No.6 | Miss Sakiko OKANO | JPN |
Judge No.7 | Mrs. Francoise DE RAPPARD | BEL |
Substitute Judge | Miss Susan MORRISS | CAN |
Last Update: 28.9.2003 5:31