| SPl. | Name | Nat. | Points | GER | HUN | FRA | USA | CAN | ISR | RUS | KOR | ITA | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalya MIKHAILOVA / Arkadi SERGUEEV | RUS | 0.4 | 4.1 | 4.3 | 4.6 | 4.6 | 4.0 | 4.6 | 4.9 | 4.4 | 4.5 | #3 |
| 4.5 | 4.7 | 5.0 | 4.7 | 4.5 | 4.9 | 5.2 | 4.6 | 4.7 | |||||
| 8.6 | 9.0 | 9.6 | 9.3 | 8.5 | 9.5 | 10.1 | 9.0 | 9.2 | |||||
| 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| 2 | Anna CAPPELLINI / Matteo ZANNI | ITA | 0.8 | 4.2 | 4.2 | 4.6 | 4.9 | 3.9 | 4.6 | 4.7 | 4.3 | 4.5 | #5 |
| 4.3 | 4.6 | 4.7 | 5.0 | 4.4 | 4.8 | 5.0 | 4.5 | 4.6 | |||||
| 8.5 | 8.8 | 9.3 | 9.9 | 8.3 | 9.4 | 9.7 | 8.8 | 9.1 | |||||
| 3 | 2 | 3 | 1 | 4 | 3 | 2 | 2 | 2 | |||||
| 3 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 1.2 | 4.4 | 4.2 | 4.7 | 4.5 | 4.4 | 4.8 | 4.6 | 4.2 | 4.4 | #11 |
| 4.6 | 4.5 | 4.8 | 4.7 | 4.5 | 5.0 | 4.8 | 4.4 | 4.6 | |||||
| 9.0 | 8.7 | 9.5 | 9.2 | 8.9 | 9.8 | 9.4 | 8.6 | 9.0 | |||||
| 1 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | |||||
| 4 | Lauren SENFT / Leif GISLASON | CAN | 1.6 | 4.1 | 4.1 | 4.3 | 4.3 | 4.0 | 4.5 | 4.2 | 3.9 | 4.3 | #9 |
| 4.3 | 4.6 | 4.4 | 4.5 | 4.3 | 4.6 | 4.5 | 4.1 | 4.6 | |||||
| 8.4 | 8.7 | 8.7 | 8.8 | 8.3 | 9.1 | 8.7 | 8.0 | 8.9 | |||||
| 4 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | |||||
| 5 | Carly DONOWICK / Leo UNGAR | USA | 2.0 | 3.8 | 4.0 | 4.1 | 4.5 | 3.6 | 4.3 | 4.1 | 4.1 | 3.9 | #2 |
| 4.0 | 3.9 | 4.2 | 4.4 | 3.5 | 4.6 | 4.4 | 4.3 | 4.1 | |||||
| 7.8 | 7.9 | 8.3 | 8.9 | 7.1 | 8.9 | 8.5 | 8.4 | 8.0 | |||||
| 6 | 5 | 5 | 4 | 8 | 5 | 5 | 4 | 5 | |||||
| 6 | Nelly ZHIGANSHINA / Denis BAZDYREV | RUS | 2.4 | 3.9 | 3.7 | 3.6 | 3.9 | 3.8 | 3.8 | 4.0 | 4.0 | 3.7 | #1 |
| 4.1 | 4.0 | 4.0 | 4.2 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | |||||
| 8.0 | 7.7 | 7.6 | 8.1 | 7.9 | 7.9 | 8.2 | 8.2 | 7.9 | |||||
| 5 | 7 | 8 | 6 | 6 | 7 | 6 | 5 | 6 | |||||
| 7 | Zsuzsanna NAGY / Gyorgy ELEK | HUN | 2.8 | 3.7 | 3.9 | 3.9 | 3.7 | 3.5 | 3.6 | 3.8 | 3.8 | 3.6 | #8 |
| 3.8 | 3.9 | 4.2 | 3.7 | 3.8 | 4.0 | 4.0 | 3.8 | 4.3 | |||||
| 7.5 | 7.8 | 8.1 | 7.4 | 7.3 | 7.6 | 7.8 | 7.6 | 7.9 | |||||
| 8 | 6 | 6 | 10 | 7 | 8 | 7 | 7 | 7 | |||||
| 8 | Elodie BROUILLE / Lionel RUMI | FRA | 3.2 | 3.7 | 3.6 | 3.6 | 3.5 | 3.0 | 3.7 | 3.2 | 3.5 | 3.7 | #4 |
| 3.9 | 3.8 | 4.1 | 4.1 | 3.3 | 4.3 | 3.8 | 4.0 | 4.1 | |||||
| 7.6 | 7.4 | 7.7 | 7.6 | 6.3 | 8.0 | 7.0 | 7.5 | 7.8 | |||||
| 7 | 9 | 7 | 9 | 10 | 6 | 8 | 8 | 8 | |||||
| 9 | Samantha CEPICAN / Phillip LICHTOR | USA | 3.6 | 3.6 | 3.7 | 3.7 | 4.1 | 3.9 | 3.5 | 3.1 | 3.4 | 3.6 | #6 |
| 3.8 | 3.8 | 3.8 | 3.8 | 4.1 | 3.9 | 3.5 | 3.5 | 3.9 | |||||
| 7.4 | 7.5 | 7.5 | 7.9 | 8.0 | 7.4 | 6.6 | 6.9 | 7.5 | |||||
| 9 | 8 | 9 | 7 | 5 | 9 | 11 | 11 | 9 | |||||
| 10 | Carolina HERMANN / Daniel HERMANN | GER | 4.0 | 3.5 | 3.3 | 3.4 | 3.1 | 3.2 | 3.5 | 3.3 | 3.6 | 3.5 | #10 |
| 3.6 | 3.5 | 3.8 | 3.6 | 3.5 | 3.7 | 3.6 | 3.7 | 3.6 | |||||
| 7.1 | 6.8 | 7.2 | 6.7 | 6.7 | 7.2 | 6.9 | 7.3 | 7.1 | |||||
| 10 | 11 | 11 | 12 | 9 | 10 | 9 | 9 | 12 | |||||
| 11 | Rina THIELEKE / Sascha RABE | GER | 4.4 | 3.4 | 3.4 | 3.6 | 3.8 | 2.9 | 3.3 | 3.0 | 3.3 | 3.5 | #12 |
| 3.7 | 3.6 | 3.7 | 4.0 | 3.3 | 3.5 | 3.4 | 3.5 | 3.7 | |||||
| 7.1 | 7.0 | 7.3 | 7.8 | 6.2 | 6.8 | 6.4 | 6.8 | 7.2 | |||||
| 11 | 10 | 10 | 8 | 11 | 12 | 12 | 12 | 11 | |||||
| 12 | Hye-Min KIM / Min-Woo KIM | KOR | 4.8 | 3.2 | 3.2 | 3.4 | 3.5 | 2.8 | 3.3 | 3.2 | 3.5 | 3.5 | #7 |
| 3.3 | 3.4 | 3.7 | 3.7 | 3.2 | 3.6 | 3.6 | 3.6 | 3.8 | |||||
| 6.5 | 6.6 | 7.1 | 7.2 | 6.0 | 6.9 | 6.8 | 7.1 | 7.3 | |||||
| 12 | 12 | 12 | 11 | 12 | 11 | 10 | 10 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalya MIKHAILOVA / Arkadi SERGUEEV | RUS | (16) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 190 | |
| 2 | Anna CAPPELLINI / Matteo ZANNI | ITA | 2 | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 172 | |
| 3 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 6 | 8 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 176 | |
| 4 | Lauren SENFT / Leif GISLASON | CAN | 0 | 2 | 0 | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 140 | |
| 5 | Carly DONOWICK / Leo UNGAR | USA | 0 | 0 | 0 | 4 | (14) | (16) | (18) | (16) | (18) | (18) | (18) | 14 | 122 | |
| 6 | Nelly ZHIGANSHINA / Denis BAZDYREV | RUS | 0 | 0 | 0 | 2 | 4 | (14) | (14) | (16) | (18) | (18) | (18) | 12 | 104 | |
| 7 | Zsuzsanna NAGY / Gyorgy ELEK | HUN | 0 | 0 | 0 | 0 | 2 | 4 | (12) | (14) | (18) | (16) | (18) | 10 | 84 | |
| 8 | Elodie BROUILLE / Lionel RUMI | FRA | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (12) | (16) | (16) | (18) | 8 | 72 | |
| 9 | Samantha CEPICAN / Phillip LICHTOR | USA | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | (14) | (18) | (14) | 6 | 60 | |
| 10 | Carolina HERMANN / Daniel HERMANN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (10) | (14) | 4 | 30 | |
| 11 | Rina THIELEKE / Sascha RABE | GER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | (10) | 2 | 22 | |
| 12 | Hye-Min KIM / Min-Woo KIM | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 16 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Robert HOREN | ISU |
| Assistant Referee | Miss Olga GILARDINI | ISU |
| Judge No.1 | Friedrich DIECK | GER |
| Judge No.2 | Mr. Szilard TOTH | HUN |
| Judge No.3 | Jezabel DELAUNAY | FRA |
| Judge No.4 | Mr. John MILLIER | USA |
| Judge No.5 | Miss Susan MORRISS | CAN |
| Judge No.6 | Katalin ALPERN | ISR |
| Judge No.7 | Mayra ABASOVA | RUS |
| Judge No.8 | Mr. Yoo-Hwa LEE | KOR |
| Judge No.9 | Matteo BONFA' | ITA |
Last Update: 28.9.2003 5:31