SPl. | Name | Nat. | Points | GER | HUN | FRA | USA | CAN | ISR | RUS | KOR | ITA | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalya MIKHAILOVA / Arkadi SERGUEEV | RUS | 0.6 | 5.0 | 4.8 | 5.0 | 5.1 | 5.2 | 5.0 | 5.3 | 5.1 | 5.0 | #12 |
5.2 | 4.9 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.3 | 5.2 | |||||
10.2 | 9.7 | 10.2 | 10.4 | 10.5 | 10.3 | 10.7 | 10.4 | 10.2 | |||||
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | Anna CAPPELLINI / Matteo ZANNI | ITA | 1.2 | 4.5 | 4.6 | 4.8 | 5.0 | 4.8 | 4.9 | 5.0 | 5.0 | 4.8 | #10 |
4.8 | 5.0 | 5.2 | 5.1 | 5.0 | 5.2 | 5.2 | 5.2 | 5.1 | |||||
9.3 | 9.6 | 10.0 | 10.1 | 9.8 | 10.1 | 10.2 | 10.2 | 9.9 | |||||
3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
3 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 1.8 | 4.7 | 4.7 | 4.6 | 4.0 | 4.9 | 4.8 | 4.8 | 5.0 | 4.6 | #7 |
5.1 | 5.0 | 5.1 | 4.8 | 4.9 | 5.2 | 5.2 | 5.1 | 5.0 | |||||
9.8 | 9.7 | 9.7 | 8.8 | 9.8 | 10.0 | 10.0 | 10.1 | 9.6 | |||||
2 | 1 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |||||
4 | Lauren SENFT / Leif GISLASON | CAN | 2.4 | 4.4 | 4.0 | 4.3 | 4.2 | 4.6 | 4.8 | 4.8 | 4.7 | 4.5 | #6 |
4.6 | 4.4 | 4.6 | 4.7 | 4.8 | 5.0 | 5.1 | 5.0 | 4.8 | |||||
9.0 | 8.4 | 8.9 | 8.9 | 9.4 | 9.8 | 9.9 | 9.7 | 9.3 | |||||
4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | |||||
5 | Carly DONOWICK / Leo UNGAR | USA | 3.0 | 4.3 | 4.0 | 4.2 | 4.4 | 4.3 | 4.2 | 4.1 | 4.6 | 4.4 | #11 |
4.5 | 4.3 | 4.5 | 4.4 | 4.4 | 4.4 | 4.6 | 4.8 | 4.6 | |||||
8.8 | 8.3 | 8.7 | 8.8 | 8.7 | 8.6 | 8.7 | 9.4 | 9.0 | |||||
5 | 6 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | |||||
6 | Elodie BROUILLE / Lionel RUMI | FRA | 3.6 | 4.0 | 4.0 | 4.2 | 4.3 | 4.1 | 4.4 | 4.5 | 4.3 | 4.1 | #9 |
4.2 | 4.5 | 4.3 | 4.4 | 4.4 | 4.7 | 4.7 | 4.5 | 4.3 | |||||
8.2 | 8.5 | 8.5 | 8.7 | 8.5 | 9.1 | 9.2 | 8.8 | 8.4 | |||||
7 | 4 | 6 | 6 | 7 | 5 | 5 | 7 | 6 | |||||
7 | Nelly ZHIGANSHINA / Denis BAZDYREV | RUS | 4.2 | 4.2 | 3.8 | 4.0 | 4.0 | 4.2 | 4.0 | 4.2 | 4.4 | 3.9 | #5 |
4.3 | 4.2 | 4.3 | 4.4 | 4.3 | 4.2 | 4.6 | 4.6 | 4.3 | |||||
8.5 | 8.0 | 8.3 | 8.4 | 8.5 | 8.2 | 8.8 | 9.0 | 8.2 | |||||
6 | 8 | 7 | 7 | 8 | 8 | 6 | 6 | 7 | |||||
8 | Zsuzsanna NAGY / Gyorgy ELEK | HUN | 4.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.2 | 4.2 | 4.1 | 4.2 | 4.0 | #8 |
4.1 | 4.2 | 4.2 | 4.1 | 4.4 | 4.5 | 4.5 | 4.3 | 4.2 | |||||
8.0 | 8.1 | 8.1 | 8.1 | 8.6 | 8.7 | 8.6 | 8.5 | 8.2 | |||||
8 | 7 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | |||||
9 | Carolina HERMANN / Daniel HERMANN | GER | 5.4 | 3.7 | 3.6 | 3.7 | 3.8 | 3.5 | 3.7 | 3.8 | 3.7 | 3.9 | #4 |
3.9 | 4.0 | 3.9 | 4.2 | 4.1 | 4.1 | 4.2 | 3.9 | 4.2 | |||||
7.6 | 7.6 | 7.6 | 8.0 | 7.6 | 7.8 | 8.0 | 7.6 | 8.1 | |||||
9 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | |||||
10 | Samantha CEPICAN / Phillip LICHTOR | USA | 6.0 | 3.4 | 3.4 | 3.5 | 3.7 | 3.7 | 3.5 | 3.4 | 3.7 | 3.6 | #1 |
3.8 | 3.9 | 4.0 | 4.1 | 4.0 | 4.0 | 3.8 | 4.0 | 3.9 | |||||
7.2 | 7.3 | 7.5 | 7.8 | 7.7 | 7.5 | 7.2 | 7.7 | 7.5 | |||||
10 | 11 | 10 | 10 | 9 | 10 | 11 | 9 | 11 | |||||
11 | Hye-Min KIM / Min-Woo KIM | KOR | 6.6 | 3.5 | 4.0 | 3.3 | 3.4 | 3.0 | 3.1 | 3.5 | 3.4 | 3.7 | #2 |
3.7 | 4.0 | 3.8 | 3.9 | 3.4 | 3.6 | 3.9 | 3.6 | 3.9 | |||||
7.2 | 8.0 | 7.1 | 7.3 | 6.4 | 6.7 | 7.4 | 7.0 | 7.6 | |||||
11 | 9 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalya MIKHAILOVA / Arkadi SERGUEEV | RUS | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 178 | |
2 | Anna CAPPELLINI / Matteo ZANNI | ITA | 0 | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 158 | |
3 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 2 | 4 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 148 | |
4 | Lauren SENFT / Leif GISLASON | CAN | 0 | 0 | 2 | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 14 | 126 | |
5 | Carly DONOWICK / Leo UNGAR | USA | 0 | 0 | 0 | 0 | (12) | (16) | (16) | (18) | (18) | (18) | 12 | 98 | |
6 | Elodie BROUILLE / Lionel RUMI | FRA | 0 | 0 | 0 | 2 | 6 | (14) | (16) | (18) | (18) | (18) | 10 | 92 | |
7 | Nelly ZHIGANSHINA / Denis BAZDYREV | RUS | 0 | 0 | 0 | 0 | 2 | 4 | (12) | (18) | (18) | (18) | 8 | 72 | |
8 | Zsuzsanna NAGY / Gyorgy ELEK | HUN | 0 | 0 | 0 | 0 | 2 | 2 | 6 | (18) | (18) | (18) | 6 | 64 | |
9 | Carolina HERMANN / Daniel HERMANN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (14) | (16) | 4 | 30 | |
10 | Samantha CEPICAN / Phillip LICHTOR | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (12) | 2 | 16 | |
11 | Hye-Min KIM / Min-Woo KIM | KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. Robert HOREN | ISU |
Assistant Referee | Miss Olga GILARDINI | ISU |
Judge No.1 | Friedrich DIECK | GER |
Judge No.2 | Mr. Szilard TOTH | HUN |
Judge No.3 | Jezabel DELAUNAY | FRA |
Judge No.4 | Mr. John MILLIER | USA |
Judge No.5 | Miss Susan MORRISS | CAN |
Judge No.6 | Katalin ALPERN | ISR |
Judge No.7 | Mayra ABASOVA | RUS |
Judge No.8 | Mr. Yoo-Hwa LEE | KOR |
Judge No.9 | Matteo BONFA' | ITA |
Last Update: 28.9.2003 5:31