 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Sally REHORICK |   ISU |
| Technical Controller | Ms. Susan LYNCH |   ISU |
| Technical Specialist | Mr. Todd SAND |   ISU |
| Assistant Technical Specialist | Mr. Shin AMANO |   ISU |
|   |   |   |
| Judge No.1 | Ms. Jean SENFT |   CAN |
| Judge No.2 | Ms. In-Sook LEE |   KOR |
| Judge No.3 | Mr. Didier HIGEL |   FRA |
| Judge No.4 | Ms. Ariadna MORONE NEGRETE |   MEX |
| Judge No.5 | Mr. Helmut SIEBER |   AUT |
| Judge No.6 | Mr. Peter FUCHS |   GER |
| Judge No.7 | Ms. Tomiko YAMADA |   JPN |
| Judge No.8 | Mr. Todd BROMLEY |   USA |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 13.09.2006 14:11 (GMT -06:00) |