 |
|   |
| Junior Ladies - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Susan BLATZ |  | | ISU |
|
| Technical Controller | Mr. Joseph L. INMAN |  | | ISU |
|
| Technical Specialist | Ms. Isabel DUVAL DE NAVARRE |  | | ISU |
|
| Assistant Technical Specialist | Ms. Zsofia KULCZAR |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Ariadna MORONES NEGRETE |  | | MEX |
|
| Judge No.2 | Ms. Katalin BALCZO |  | | HUN |
|
| Judge No.3 | Ms. Tomie FUKUDOME |  | | JPN |
|
| Judge No.4 | Ms. Sheena MEURIN |  | | CAN |
|
| Judge No.5 | Ms. Irina MEDVEDEVA |  | | UKR |
|
| Judge No.6 | Ms. Ingelise BLANGSTED |  | | DEN |
|
| Judge No.7 | Ms. Wanda STANKOVIANSKA |  | | SVK |
|
| Judge No.8 | Ms. Na Young AHN |  | | KOR |
|
| Judge No.9 | Mr. Samuel AUXIER |  | | USA |
|
| Judge No.10 | Ms. Anastasia PAPAGIANNOPOULOU |  | | GRE |
|
|   |   |   |
| Data Operator | Mr. Ted BARTON |  | | ISU |
|
| Replay Operator | Mr. Alexander KUZNETSOV |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 10.09.2008 17:09 (GMT -06:00) |