 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Pierre DE LACROIX |   ISU |
| Technical Controller | Ms. Anna SIEROCKA |   ISU |
| Technical Specialist | Mr. Troy GOLDSTEIN |   ISU |
| Assistant Technical Specialist | Ms. Zuzanna DRNZIKOVA |   ISU |
|   |   |   |
| Judge No.1 | Ms. Birgit FOELL |   GER |
| Judge No.2 | Ms. Irina MEDVEDEVA |   UKR |
| Judge No.3 | Ms. Marina BARSEGHYAN |   ARM |
| Judge No.4 | Ms. Ekaterina SEROVA |   BLR |
| Judge No.5 | Ms. Mona ADOLFSEN |   NOR |
| Judge No.6 | Mrs. Vera KVARCAKOVA |   CZE |
| Judge No.7 | Mr. Walter TOIGO |   ITA |
| Judge No.8 | Ms. Saioa SANCHO |   ESP |
| Judge No.9 | Mr. Francis BETSCH |   FRA |
| Judge No.10 | Ms. Angelika RZECZKOWSKA-DRAB |   POL |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 15.10.2005 20:49 |