 |
|
Junior Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Aniela HEBEL-SZMAK |  | | ISU |
|
Technical Controller | Ms. Katarina HENRIKSSON |  | | ISU |
|
Technical Specialist | Ms. Maria MCLEAN |  | | ISU |
|
Assistant Technical Specialist | Ms. Marion KRIJGSMAN |  | | ISU |
|
| | |
Judge No.1 | Ms. Edith SCHILLER |  | | AUT |
|
Judge No.2 | Ms. Agita ABELE |  | | LAT |
|
Judge No.3 | Ms. Adriana DOMANSKA |  | | SVK |
|
Judge No.4 | Ms. Reaghan FAWCETT |  | | CAN |
|
Judge No.5 | Ms. Nadezhda FIODOROVA |  | | BLR |
|
Judge No.6 | Ms. Angelika RZECZKOWSKA-DRAB |  | | POL |
|
Judge No.7 | Mr. Brett DRURY |  | | USA |
|
Judge No.8 | Ms. Ariadna MORONES NEGRETE |  | | MEX |
|
Judge No.9 | Ms. Olga KOZHEMIAKINA |  | | RUS |
|
| | |
Data Operator | Ms. Anne FAGERSTRÖM |  | | ISU |
|
Replay Operator | Mr. Lionel AVOT |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 20.09.2013 10:46 (GMT +01:00) © 2013 International Skating Union. All Rights Reserved. |