 |
|   |
| Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Katalin BALCZO |   ISU |
| Technical Controller | Mr. Paolo PIZZOCARI |   ISU |
| Technical Specialist | Ms. Olga MARKOVA |   ISU |
| Assistant Technical Specialist | Ms. Grety MARTON |   ISU |
|   |   |   |
| Judge No.1 | Ms. Karen THOMPSON |   AUS |
| Judge No.2 | Ms. Zuzana PLESNIKOVA |   CZE |
| Judge No.3 | Ms. Mona JONSSON |   SWE |
| Judge No.4 | Ms. Diana BARBACCI LEVY |   SUI |
| Judge No.5 | Mr. Bruno ROSTAN |   FRA |
| Judge No.6 | Ms. Malgorzata SOBKOW |   POL |
| Judge No.7 | Mr. Albert ZAYDMAN |   ISR |
| Judge No.8 | Ms. Marina BESCHEA |   ROM |
| Judge No.9 | Mr. Malte SCHMIDT |   GER |
| Judge No.10 | Mr. Doug WILLIAMS |   USA |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 21.09.2006 17:44 (GMT +02:00) |