 |
|
Junior Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Florin GAFENCU |  | | ISU |
|
Technical Controller | Mr. Vladislav PETUKHOV |  | | ISU |
|
Technical Specialist | Mr. Margus HERNITS |  | | ISU |
|
Assistant Technical Specialist | Mr. Kelly CRUIKSHANK |  | | ISU |
|
| | |
Judge No.1 | Ms. Elizabeth CLARK |  | | CAN |
|
Judge No.2 | Ms. Christiane MILES |  | | SUI |
|
Judge No.3 | Ms. Natalia BOGUSH |  | | RUS |
|
Judge No.4 | Ms. Almila ARIKAN |  | | TUR |
|
Judge No.5 | Ms. Ekaterina SEROVA |  | | BLR |
|
Judge No.6 | Ms. Diana Cristina BODI |  | | ROU |
|
Judge No.7 | Mr. Nobuhiko YOSHIOKA |  | | JPN |
|
Judge No.8 | Ms. Kathleen HARMON |  | | USA |
|
Judge No.9 | Mr. Bruno ROSTAN |  | | FRA |
|
| | |
Data Operator | Mr. Michael WALDVOGEL |  | | ISU |
|
Replay Operator | Ms. Jana VANOVA |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 21.09.2011 19:03 (GMT +02:00) © 2011 International Skating Union. All Rights Reserved. |