 |
|   |
| Junior Men - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Igor PROKOP |  | | ISU |
|
| Technical Controller | Mr. Charles Z. CYR |  | | ISU |
|
| Technical Specialist | Mr. Ravi WALIA |  | | ISU |
|
| Assistant Technical Specialist | Mr. Margus HERNITS |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Mona JONSSON |  | | SWE |
|
| Judge No.2 | Ms. Jennifer GRIFFITHS |  | | RSA |
|
| Judge No.3 | Ms. Mayumi KATO |  | | JPN |
|
| Judge No.4 | Mr. Jan HOFFMANN |  | | GER |
|
| Judge No.5 | Mr. Alexander KOGAN |  | | RUS |
|
| Judge No.6 | Ms. Janice HUNTER |  | | CAN |
|
| Judge No.7 | Mr. Markus GERMANN |  | | SUI |
|
| Judge No.8 | Mr. Roger GLENN |  | | USA |
|
| Judge No.9 | Ms. Egberdina POSNO |  | | NED |
|
| Judge No.10 | Ms. Angelique CLYDE-SMITH |  | | AUS |
|
|   |   |   |
| Data Operator | Ms. Lisa JELINEK |  | | ISU |
|
| Replay Operator | Mr. Roumen JORDANOV |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 08.10.2008 17:23 (GMT +01:00) |