| Category | Segment | ||
|---|---|---|---|
| MEN | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| LADIES | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| PAIRS | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| ICE DANCE | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 9.10.2003 | |||
| 13:00:00 | ICE DANCE | Compulsory Dance | |
| 19:30:00 | PAIRS | Short Program | |
| 10.10.2003 | |||
| 12:00:00 | LADIES | Short Program | |
| 17:00:00 | ICE DANCE | Original Dance | |
| 19:30:00 | PAIRS | Free Skating | |
| 11.10.2003 | |||
| 10:00:00 | MEN | Free Skating | |
| 15:00:00 | LADIES | Free Skating | |
| 20:00:00 | ICE DANCE | Free Dance |
Last Update: 11.10.2003 13:39