| SPl. | Name | Nat. | Points | FRA | UKR | CAN | RUS | ISR | FIN | USA | AUS | HUN | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia SHESTAKOVA / Pavel LEBEDEV | RUS | 0.5 | 5.3 | 5.1 | 4.8 | 5.4 | 5.0 | 5.1 | 5.0 | 5.1 | 5.1 | #7 |
| 5.4 | 5.2 | 4.7 | 5.5 | 5.2 | 5.3 | 5.2 | 5.4 | 5.2 | |||||
| 10.7 | 10.3 | 9.5 | 10.9 | 10.2 | 10.4 | 10.2 | 10.5 | 10.3 | |||||
| 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| 2 | Tatiana KOKOREVA / Egor GOLOVKIN | RUS | 1.0 | 5.0 | 5.0 | 4.8 | 5.3 | 5.2 | 5.0 | 5.1 | 4.7 | 4.8 | #2 |
| 5.3 | 5.3 | 4.9 | 5.4 | 5.3 | 4.9 | 5.0 | 5.0 | 4.7 | |||||
| 10.3 | 10.3 | 9.7 | 10.7 | 10.5 | 9.9 | 10.1 | 9.7 | 9.5 | |||||
| 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | |||||
| 3 | Yuliya BELOGLAZOVA / Andriy BEKH | UKR | 1.5 | 4.1 | 4.2 | 4.0 | 4.1 | 4.3 | 4.1 | 4.0 | 4.4 | 4.1 | #1 |
| 4.5 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.5 | |||||
| 8.6 | 8.8 | 8.5 | 8.6 | 8.8 | 8.6 | 8.5 | 9.0 | 8.6 | |||||
| 4 | 3 | 4 | 6 | 3 | 3 | 6 | 3 | 3 | |||||
| 4 | Brandilyn SANDOVAL / Laureano IBARRA | USA | 2.0 | 4.0 | 3.7 | 4.0 | 4.4 | 4.0 | 4.1 | 4.5 | 3.8 | 4.0 | #5 |
| 4.6 | 4.4 | 4.3 | 4.6 | 4.3 | 4.4 | 4.4 | 4.1 | 4.5 | |||||
| 8.6 | 8.1 | 8.3 | 9.0 | 8.3 | 8.5 | 8.9 | 7.9 | 8.5 | |||||
| 5 | 5 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | |||||
| 5 | Cyriane FELDEN / Maxime COIA | FRA | 2.5 | 4.2 | 3.6 | 3.5 | 4.3 | 4.0 | 4.0 | 4.2 | 2.9 | 3.8 | #3 |
| 4.6 | 4.3 | 4.2 | 4.5 | 4.4 | 4.5 | 4.6 | 3.9 | 4.3 | |||||
| 8.8 | 7.9 | 7.7 | 8.8 | 8.4 | 8.5 | 8.8 | 6.8 | 8.1 | |||||
| 3 | 6 | 8 | 5 | 4 | 5 | 5 | 8 | 5 | |||||
| 6 | Terra FINDLAY / John MATTATALL | CAN | 3.0 | 3.9 | 4.0 | 3.9 | 3.7 | 3.7 | 3.4 | 4.2 | 3.5 | 3.4 | #4 |
| 4.5 | 4.7 | 4.9 | 4.4 | 4.5 | 4.2 | 4.9 | 4.3 | 4.6 | |||||
| 8.4 | 8.7 | 8.8 | 8.1 | 8.2 | 7.6 | 9.1 | 7.8 | 8.0 | |||||
| 6 | 4 | 3 | 8 | 6 | 7 | 3 | 5 | 6 | |||||
| 7 | Yulia SHAPIRO / Vadim AKOLZIN | ISR | 3.5 | 3.5 | 3.3 | 4.0 | 4.2 | 3.2 | 3.4 | 3.2 | 3.3 | 3.3 | #8 |
| 4.3 | 4.2 | 4.4 | 4.9 | 4.4 | 4.3 | 4.1 | 4.1 | 4.4 | |||||
| 7.8 | 7.5 | 8.4 | 9.1 | 7.6 | 7.7 | 7.3 | 7.4 | 7.7 | |||||
| 8 | 7 | 5 | 3 | 8 | 6 | 7 | 6 | 7 | |||||
| 8 | Aimee COLLIER / Christopher RICHARDSON | CAN | 4.0 | 3.6 | 2.9 | 3.9 | 3.9 | 3.5 | 3.3 | 3.0 | 3.1 | 3.0 | #6 |
| 4.5 | 4.0 | 4.5 | 4.5 | 4.2 | 4.0 | 3.9 | 4.0 | 4.1 | |||||
| 8.1 | 6.9 | 8.4 | 8.4 | 7.7 | 7.3 | 6.9 | 7.1 | 7.1 | |||||
| 7 | 8 | 6 | 7 | 7 | 8 | 8 | 7 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia SHESTAKOVA / Pavel LEBEDEV | RUS | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 122 | |
| 2 | Tatiana KOKOREVA / Egor GOLOVKIN | RUS | 4 | (18) | (18) | (18) | (18) | (18) | (18) | 12 | 112 | |
| 3 | Yuliya BELOGLAZOVA / Andriy BEKH | UKR | 0 | 0 | (14) | (12) | (14) | (16) | (18) | 10 | 74 | |
| 4 | Brandilyn SANDOVAL / Laureano IBARRA | USA | 0 | 0 | 4 | (14) | (12) | (14) | (16) | 8 | 60 | |
| 5 | Cyriane FELDEN / Maxime COIA | FRA | 0 | 0 | 6 | 4 | (10) | (12) | (14) | 6 | 46 | |
| 6 | Terra FINDLAY / John MATTATALL | CAN | 0 | 0 | 4 | 6 | 8 | (14) | (16) | 4 | 48 | |
| 7 | Yulia SHAPIRO / Vadim AKOLZIN | ISR | 0 | 0 | 2 | 4 | 6 | 4 | (14) | 2 | 30 | |
| 8 | Aimee COLLIER / Christopher RICHARDSON | CAN | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 12 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Hideo SUGITA | ISU |
| Assistant Referee | Mrs. Helly ABBONDATI | ISU |
| Judge No.1 | Mrs. Veronique VASSEUR | FRA |
| Judge No.2 | Mrs. Natalya KRUGLOVA | UKR |
| Judge No.3 | Mr. Richard VALLEE | CAN |
| Judge No.4 | Mr. Anatoly BOGATYREV | RUS |
| Judge No.5 | Mr. Albert ZAYDMAN | ISR |
| Judge No.6 | Mrs. Tarja RISTANEN | FIN |
| Judge No.7 | Mrs. Anne CAMMETT | USA |
| Judge No.8 | Mr. Mark STORTON | AUS |
| Judge No.9 | Mrs. Eva SZILAGHY | HUN |
| Substitute Judge | Mrs. Olga ZAKOVA | CZE |
Last Update: 11.10.2003 13:39