 |
|
Junior Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Ekaterina SEROVA |  | | ISU |
|
Technical Controller | Ms. Susan LYNCH |  | | ISU |
|
Technical Specialist | Mr. Ravi WALIA |  | | ISU |
|
Assistant Technical Specialist | Mr. Pavel CHERNOUSOV |  | | ISU |
|
| | |
Judge No.1 | Ms. Zoia YORDANOVA |  | | BUL |
|
Judge No.2 | Ms. Yesim KOCAK |  | | TUR |
|
Judge No.3 | Ms. Deborah ISLAM |  | | CAN |
|
Judge No.4 | Ms. Mateja AVBREHT |  | | SLO |
|
Judge No.5 | Ms. Karol PESCOSTA |  | | ITA |
|
Judge No.6 | Mr. Kfir NATAN |  | | ISR |
|
Judge No.7 | Ms. Pernilla BOHLING |  | | FIN |
|
Judge No.8 | Ms. Kitty DELIO LA FORTE |  | | USA |
|
Judge No.9 | Ms. Marta OLOZAGARRE |  | | ESP |
|
| | |
Data Operator | Mr. Matteo BALLABIO |  | | ISU |
|
Replay Operator | Ms. Theresa KATZLINGER |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 27.08.2014 17:55 (GMT +01:00) © 2014 International Skating Union. All Rights Reserved. |