| Category | Segment | ||
|---|---|---|---|
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ice Dance | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 19.9.2003 | |||
| 12:00:00 | Pairs | Short Program | |
| 13:20:00 | Ice Dance | Compulsory Dance | |
| 15:00:00 | Ladies | Short Program | |
| 18:30:00 | Men | Short Program | |
| 20.9.2003 | |||
| 12:30:00 | Ice Dance | Original Dance | |
| 14:45:00 | Ladies | Free Skating | |
| 18:30:00 | Pairs | Free Skating | |
| 21.9.2003 | |||
| 11:00:00 | Men | Free Skating | |
| 15:30:00 | Ice Dance | Free Dance |
Last Update: 21.9.2003 17:40