| SPl. | Name | Nat. | Points | HUN | GBR | CAN | EST | GER | ITA | CZE | UKR | USA | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 0.4 | 4.7 | 4.9 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.6 | 4.7 | #1 |
| 4.8 | 5.0 | 5.0 | 4.9 | 4.9 | 4.9 | 4.9 | 4.8 | 4.9 | |||||
| 9.5 | 9.9 | 9.7 | 9.6 | 9.7 | 9.7 | 9.7 | 9.4 | 9.6 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Morgan MATTHEWS / Maxim ZAVOZIN | USA | 0.8 | 4.5 | 4.7 | 4.7 | 4.5 | 4.5 | 4.6 | 4.6 | 4.4 | 4.9 | #2 |
| 4.7 | 5.0 | 4.9 | 4.7 | 4.6 | 4.8 | 4.8 | 4.6 | 5.0 | |||||
| 9.2 | 9.7 | 9.6 | 9.2 | 9.1 | 9.4 | 9.4 | 9.0 | 9.9 | |||||
| 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 1 | |||||
| 3 | Anna ZADOROZHNIUK / Sergei VERBILO | UKR | 1.2 | 4.4 | 3.8 | 4.3 | 4.5 | 4.6 | 4.7 | 4.7 | 4.5 | 4.7 | #5 |
| 4.5 | 4.3 | 4.7 | 4.6 | 4.8 | 4.7 | 4.8 | 4.7 | 4.8 | |||||
| 8.9 | 8.1 | 9.0 | 9.1 | 9.4 | 9.4 | 9.5 | 9.2 | 9.5 | |||||
| 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | |||||
| 4 | Ksenia SHMIRINA / Alexander BAIDUKOV | RUS | 1.6 | 4.2 | 3.5 | 4.8 | 4.2 | 4.5 | 4.0 | 4.3 | 4.2 | 4.5 | #12 |
| 4.4 | 3.9 | 4.7 | 4.6 | 4.4 | 4.3 | 4.3 | 4.1 | 4.4 | |||||
| 8.6 | 7.4 | 9.5 | 8.8 | 8.9 | 8.3 | 8.6 | 8.3 | 8.9 | |||||
| 5 | 9 | 3 | 4 | 6 | 5 | 5 | 7 | 5 | |||||
| 5 | Sarah SOLOMON / Andrew SMITH | USA | 2.0 | 4.1 | 3.8 | 3.9 | 4.4 | 4.7 | 3.9 | 3.6 | 4.3 | 4.2 | #11 |
| 4.3 | 4.0 | 4.1 | 4.3 | 4.9 | 4.0 | 3.8 | 4.4 | 4.4 | |||||
| 8.4 | 7.8 | 8.0 | 8.7 | 9.6 | 7.9 | 7.4 | 8.7 | 8.6 | |||||
| 7 | 5 | 5 | 5 | 2 | 6 | 9 | 6 | 7 | |||||
| 6 | Sandra GISSMANN / Alexander GAZSI | GER | 2.4 | 4.3 | 4.1 | 3.4 | 4.1 | 4.4 | 3.8 | 4.4 | 4.4 | 3.8 | #6 |
| 4.5 | 4.4 | 4.0 | 3.8 | 4.6 | 3.7 | 4.6 | 4.3 | 4.2 | |||||
| 8.8 | 8.5 | 7.4 | 7.9 | 9.0 | 7.5 | 9.0 | 8.7 | 8.0 | |||||
| 4 | 3 | 8 | 7 | 5 | 8 | 4 | 5 | 10 | |||||
| 7 | Marilu GUARNIERI / Alessandro CASPANI | ITA | 2.8 | 3.8 | 3.6 | 3.5 | 4.1 | 4.3 | 4.3 | 4.0 | 4.4 | 4.5 | #7 |
| 4.0 | 3.9 | 3.8 | 4.5 | 4.3 | 4.4 | 4.2 | 4.4 | 4.5 | |||||
| 7.8 | 7.5 | 7.3 | 8.6 | 8.6 | 8.7 | 8.2 | 8.8 | 9.0 | |||||
| 9 | 7 | 9 | 6 | 7 | 4 | 7 | 4 | 4 | |||||
| 8 | Tessa VIRTUE / Scott MOIR | CAN | 3.2 | 4.2 | 3.6 | 3.6 | 3.6 | 2.8 | 3.8 | 4.1 | 4.1 | 4.3 | #9 |
| 4.3 | 3.8 | 4.0 | 4.3 | 4.0 | 4.0 | 4.2 | 4.0 | 4.5 | |||||
| 8.5 | 7.4 | 7.6 | 7.9 | 6.8 | 7.8 | 8.3 | 8.1 | 8.8 | |||||
| 6 | 8 | 7 | 8 | 11 | 7 | 6 | 8 | 6 | |||||
| 9 | Barbora SILNA / Martin SUBRT | CZE | 3.6 | 3.7 | 3.7 | 3.7 | 3.4 | 4.0 | 3.7 | 3.6 | 4.0 | 4.2 | #3 |
| 3.6 | 3.9 | 4.0 | 3.7 | 4.0 | 3.7 | 4.0 | 4.1 | 4.3 | |||||
| 7.3 | 7.6 | 7.7 | 7.1 | 8.0 | 7.4 | 7.6 | 8.1 | 8.5 | |||||
| 10 | 6 | 6 | 9 | 9 | 9 | 8 | 9 | 8 | |||||
| 10 | Nicola TRIPPICK / Damon LATIMER | GBR | 4.0 | 3.9 | 3.6 | 3.4 | 3.3 | 4.0 | 3.5 | 3.6 | 3.9 | 3.7 | #13 |
| 4.1 | 3.6 | 3.8 | 3.6 | 4.3 | 3.6 | 3.6 | 4.0 | 4.0 | |||||
| 8.0 | 7.2 | 7.2 | 6.9 | 8.3 | 7.1 | 7.2 | 7.9 | 7.7 | |||||
| 8 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 11 | |||||
| 11 | Julia ABOLINA / Alexander SKIRIN | EST | 4.4 | 3.5 | 3.1 | 3.5 | 3.3 | 3.6 | 3.1 | 2.9 | 3.6 | 3.4 | #10 |
| 3.2 | 3.5 | 3.5 | 3.5 | 3.8 | 3.3 | 3.3 | 3.6 | 3.6 | |||||
| 6.7 | 6.6 | 7.0 | 6.8 | 7.4 | 6.4 | 6.2 | 7.2 | 7.0 | |||||
| 13 | 12 | 11 | 11 | 10 | 12 | 12 | 11 | 13 | |||||
| 12 | Anna MANDICS / Laszlo SARITZ | HUN | 4.8 | 3.5 | 3.5 | 3.2 | 3.0 | 2.8 | 3.4 | 3.1 | 3.3 | 3.6 | #4 |
| 3.7 | 3.7 | 3.6 | 3.2 | 3.2 | 3.6 | 3.6 | 3.4 | 3.8 | |||||
| 7.2 | 7.2 | 6.8 | 6.2 | 6.0 | 7.0 | 6.7 | 6.7 | 7.4 | |||||
| 11 | 11 | 13 | 13 | 13 | 11 | 11 | 13 | 12 | |||||
| 12 | Olga OKSENICH / Oleg TAZETDINOV | UKR | 4.8 | 3.4 | 2.9 | 3.2 | 3.1 | 3.4 | 3.0 | 2.8 | 3.4 | 4.0 | #8 |
| 3.4 | 3.5 | 3.7 | 3.5 | 3.2 | 3.0 | 3.3 | 3.5 | 4.1 | |||||
| 6.8 | 6.4 | 6.9 | 6.6 | 6.6 | 6.0 | 6.1 | 6.9 | 8.1 | |||||
| 12 | 13 | 12 | 12 | 12 | 13 | 13 | 12 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 214 | |
| 2 | Morgan MATTHEWS / Maxim ZAVOZIN | USA | 2 | (10) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 190 | |
| 3 | Anna ZADOROZHNIUK / Sergei VERBILO | UKR | 0 | 8 | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 182 | |
| 4 | Ksenia SHMIRINA / Alexander BAIDUKOV | RUS | 0 | 0 | 2 | (12) | 8 | (10) | (16) | (16) | (18) | (18) | (18) | (18) | 16 | 136 | |
| 5 | Sarah SOLOMON / Andrew SMITH | USA | 0 | 2 | 2 | 6 | (10) | (10) | (12) | (16) | (18) | (18) | (18) | (18) | 16 | 130 | |
| 6 | Sandra GISSMANN / Alexander GAZSI | GER | 0 | 0 | 2 | (10) | 8 | (10) | (12) | (14) | (18) | (18) | (18) | (16) | 16 | 126 | |
| 7 | Marilu GUARNIERI / Alessandro CASPANI | ITA | 0 | 0 | 0 | 8 | 8 | 8 | (12) | (14) | (16) | (18) | (18) | (18) | 12 | 120 | |
| 8 | Tessa VIRTUE / Scott MOIR | CAN | 0 | 0 | 0 | 2 | 6 | 6 | 6 | (12) | (16) | (16) | (18) | (18) | 10 | 100 | |
| 9 | Barbora SILNA / Martin SUBRT | CZE | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 6 | (14) | (18) | (18) | (18) | 8 | 86 | |
| 10 | Nicola TRIPPICK / Damon LATIMER | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (18) | (18) | (16) | 6 | 60 | |
| 11 | Julia ABOLINA / Alexander SKIRIN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | (14) | 2 | 24 | |
| 12 | Anna MANDICS / Laszlo SARITZ | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | 8 | 2 | 18 | |
| 12 | Olga OKSENICH / Oleg TAZETDINOV | UKR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | (10) | 2 | 18 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Irina ABSALIAMOVA | ISU |
| Assistant Referee | Mrs. Maria HRACHOVCOVA | ISU |
| Judge No.1 | Mr. Attila SOOS | HUN |
| Judge No.2 | Mr. Simon LILLEY | GBR |
| Judge No.3 | Mrs. Susan BLATZ | CAN |
| Judge No.4 | Mr. Rainer GORNOI | EST |
| Judge No.5 | Mrs. Rita KWIET | GER |
| Judge No.6 | Mrs. Rossella CECCATINI | ITA |
| Judge No.7 | Mrs. Marta ZIMOVA | CZE |
| Judge No.8 | Mr. Valeriy MAKSAEV | UKR |
| Judge No.9 | Mr. Hal MARRON | USA |
| Substitute Judge | Mr. Vladimir CUCHRAN | SVK |
Last Update: 21.9.2003 17:40