| SPl. | Name | Nat. | Points | HUN | GBR | CAN | EST | GER | ITA | CZE | UKR | USA | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | 1.0 | 4.9 | 5.0 | 5.4 | 5.2 | 5.3 | 5.2 | 5.0 | 5.1 | 5.2 | #13 |
| 5.0 | 5.3 | 5.4 | 5.3 | 5.4 | 5.3 | 5.2 | 5.3 | 5.3 | |||||
| 9.9 | 10.3 | 10.8 | 10.5 | 10.7 | 10.5 | 10.2 | 10.4 | 10.5 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Anna ZADOROZHNIUK / Sergei VERBILO | UKR | 2.0 | 4.8 | 4.7 | 4.8 | 4.7 | 5.2 | 5.0 | 4.9 | 4.9 | 4.8 | #12 |
| 5.0 | 5.0 | 5.0 | 5.1 | 5.3 | 5.1 | 5.0 | 5.1 | 4.7 | |||||
| 9.8 | 9.7 | 9.8 | 9.8 | 10.5 | 10.1 | 9.9 | 10.0 | 9.5 | |||||
| 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | |||||
| 3 | Morgan MATTHEWS / Maxim ZAVOZIN | USA | 3.0 | 4.7 | 4.9 | 4.9 | 4.8 | 5.1 | 4.9 | 4.8 | 4.8 | 4.9 | #10 |
| 5.1 | 5.2 | 5.1 | 5.0 | 5.2 | 5.1 | 5.0 | 4.9 | 5.0 | |||||
| 9.8 | 10.1 | 10.0 | 9.8 | 10.3 | 10.0 | 9.8 | 9.7 | 9.9 | |||||
| 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | |||||
| 4 | Ksenia SHMIRINA / Alexander BAIDUKOV | RUS | 4.0 | 4.5 | 4.6 | 4.7 | 4.5 | 4.5 | 4.5 | 4.7 | 4.6 | 4.6 | #11 |
| 4.6 | 4.9 | 4.6 | 4.7 | 4.7 | 4.6 | 4.8 | 4.7 | 4.6 | |||||
| 9.1 | 9.5 | 9.3 | 9.2 | 9.2 | 9.1 | 9.5 | 9.3 | 9.2 | |||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Tessa VIRTUE / Scott MOIR | CAN | 5.0 | 4.3 | 3.9 | 4.3 | 3.9 | 4.3 | 4.0 | 4.4 | 4.3 | 4.3 | #5 |
| 4.6 | 4.4 | 4.6 | 4.6 | 4.5 | 4.3 | 4.7 | 4.5 | 4.8 | |||||
| 8.9 | 8.3 | 8.9 | 8.5 | 8.8 | 8.3 | 9.1 | 8.8 | 9.1 | |||||
| 5 | 6 | 5 | 7 | 7 | 6 | 5 | 7 | 5 | |||||
| 6 | Sandra GISSMANN / Alexander GAZSI | GER | 6.0 | 4.2 | 3.8 | 4.4 | 4.4 | 4.4 | 4.2 | 4.0 | 4.5 | 4.0 | #9 |
| 4.4 | 4.1 | 4.4 | 4.6 | 4.7 | 4.4 | 4.2 | 4.6 | 4.3 | |||||
| 8.6 | 7.9 | 8.8 | 9.0 | 9.1 | 8.6 | 8.2 | 9.1 | 8.3 | |||||
| 6 | 7 | 7 | 5 | 5 | 5 | 6 | 5 | 7 | |||||
| 7 | Sarah SOLOMON / Andrew SMITH | USA | 7.0 | 4.1 | 4.4 | 4.4 | 4.3 | 4.3 | 3.8 | 3.8 | 4.4 | 4.2 | #7 |
| 4.3 | 4.8 | 4.5 | 4.5 | 4.7 | 4.2 | 4.0 | 4.2 | 4.4 | |||||
| 8.4 | 9.2 | 8.9 | 8.8 | 9.0 | 8.0 | 7.8 | 8.6 | 8.6 | |||||
| 7 | 5 | 6 | 6 | 6 | 8 | 8 | 9 | 6 | |||||
| 8 | Marilu GUARNIERI / Alessandro CASPANI | ITA | 8.0 | 3.8 | 3.7 | 3.8 | 4.0 | 4.3 | 4.1 | 3.7 | 4.4 | 3.9 | #8 |
| 4.3 | 4.1 | 4.4 | 4.4 | 4.3 | 4.2 | 3.9 | 4.5 | 4.1 | |||||
| 8.1 | 7.8 | 8.2 | 8.4 | 8.6 | 8.3 | 7.6 | 8.9 | 8.0 | |||||
| 8 | 8 | 8 | 8 | 9 | 7 | 10 | 6 | 8 | |||||
| 9 | Barbora SILNA / Martin SUBRT | CZE | 9.0 | 3.9 | 3.6 | 3.7 | 4.0 | 4.2 | 3.9 | 3.8 | 4.3 | 3.7 | #6 |
| 4.0 | 3.9 | 4.0 | 4.2 | 4.4 | 4.0 | 4.1 | 4.4 | 4.1 | |||||
| 7.9 | 7.5 | 7.7 | 8.2 | 8.6 | 7.9 | 7.9 | 8.7 | 7.8 | |||||
| 10 | 9 | 10 | 9 | 8 | 9 | 7 | 8 | 9 | |||||
| 10 | Nicola TRIPPICK / Damon LATIMER | GBR | 10.0 | 3.7 | 3.3 | 3.6 | 3.8 | 3.5 | 3.7 | 3.7 | 4.0 | 3.5 | #4 |
| 4.2 | 3.9 | 4.1 | 3.9 | 3.4 | 4.1 | 4.0 | 4.1 | 4.2 | |||||
| 7.9 | 7.2 | 7.7 | 7.7 | 6.9 | 7.8 | 7.7 | 8.1 | 7.7 | |||||
| 9 | 11 | 9 | 10 | 13 | 10 | 9 | 10 | 10 | |||||
| 11 | Olga OKSENICH / Oleg TAZETDINOV | UKR | 11.0 | 3.4 | 3.5 | 3.7 | 3.4 | 3.8 | 3.6 | 3.7 | 3.6 | 3.5 | #2 |
| 3.6 | 3.8 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 3.7 | 3.9 | |||||
| 7.0 | 7.3 | 7.4 | 7.1 | 7.6 | 7.4 | 7.6 | 7.3 | 7.4 | |||||
| 12 | 10 | 11 | 12 | 10 | 12 | 10 | 12 | 11 | |||||
| 12 | Anna MANDICS / Laszlo SARITZ | HUN | 12.0 | 3.5 | 3.3 | 3.3 | 3.4 | 3.7 | 3.4 | 3.6 | 3.5 | 3.5 | #1 |
| 3.9 | 3.5 | 3.7 | 3.5 | 3.6 | 3.7 | 3.7 | 3.6 | 3.7 | |||||
| 7.4 | 6.8 | 7.0 | 6.9 | 7.3 | 7.1 | 7.3 | 7.1 | 7.2 | |||||
| 11 | 12 | 12 | 13 | 11 | 13 | 12 | 13 | 12 | |||||
| 13 | Julia ABOLINA / Alexander SKIRIN | EST | 13.0 | 3.1 | 3.2 | 3.3 | 3.5 | 3.6 | 3.8 | 3.4 | 3.6 | 3.3 | #3 |
| 3.5 | 3.4 | 3.6 | 3.7 | 3.6 | 3.7 | 3.6 | 3.8 | 3.7 | |||||
| 6.6 | 6.6 | 6.9 | 7.2 | 7.2 | 7.5 | 7.0 | 7.4 | 7.0 | |||||
| 13 | 13 | 13 | 11 | 12 | 11 | 13 | 11 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena ROMANOVSKAYA / Alexander GRACHEV | RUS | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 216 | |
| 2 | Anna ZADOROZHNIUK / Sergei VERBILO | UKR | 0 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 190 | |
| 3 | Morgan MATTHEWS / Maxim ZAVOZIN | USA | 0 | 8 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 188 | |
| 4 | Ksenia SHMIRINA / Alexander BAIDUKOV | RUS | 0 | 0 | 0 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 162 | |
| 5 | Tessa VIRTUE / Scott MOIR | CAN | 0 | 0 | 0 | 0 | (10) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | 16 | 128 | |
| 6 | Sandra GISSMANN / Alexander GAZSI | GER | 0 | 0 | 0 | 0 | 8 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 128 | |
| 7 | Sarah SOLOMON / Andrew SMITH | USA | 0 | 0 | 0 | 0 | 6 | 6 | (14) | (14) | (18) | (18) | (18) | (18) | 12 | 112 | |
| 8 | Marilu GUARNIERI / Alessandro CASPANI | ITA | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (14) | (16) | (17) | (18) | (18) | 10 | 89 | |
| 9 | Barbora SILNA / Martin SUBRT | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (14) | (18) | (18) | (18) | 8 | 76 | |
| 10 | Nicola TRIPPICK / Damon LATIMER | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (14) | (16) | (16) | 6 | 52 | |
| 11 | Olga OKSENICH / Oleg TAZETDINOV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | (16) | (12) | 4 | 33 | |
| 12 | Anna MANDICS / Laszlo SARITZ | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (12) | 2 | 16 | |
| 13 | Julia ABOLINA / Alexander SKIRIN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 14 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Irina ABSALIAMOVA | ISU |
| Assistant Referee | Mrs. Maria HRACHOVCOVA | ISU |
| Judge No.1 | Mr. Attila SOOS | HUN |
| Judge No.2 | Mr. Simon LILLEY | GBR |
| Judge No.3 | Mrs. Susan BLATZ | CAN |
| Judge No.4 | Mr. Rainer GORNOI | EST |
| Judge No.5 | Mrs. Rita KWIET | GER |
| Judge No.6 | Mrs. Rossella CECCATINI | ITA |
| Judge No.7 | Mrs. Marta ZIMOVA | CZE |
| Judge No.8 | Mr. Valeriy MAKSAEV | UKR |
| Judge No.9 | Mr. Hal MARRON | USA |
| Substitute Judge | Mr. Vladimir CUCHRAN | SVK |
Last Update: 21.9.2003 17:40