 |
  |
Ladies - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Caroline ZHANG | USA | 105.06 | 59.65 |   | 45.41 | 5.72 | 5.41 | 5.72 | 5.72 | 5.81 | 0.00 | #17 |
2 | Nana TAKEDA | JPN | 84.32 | 44.12 |   | 40.20 | 5.13 | 4.84 | 5.06 | 5.06 | 5.03 | 0.00 | #21 |
3 | Na-Young KIM | KOR | 68.59 | 36.18 |   | 32.41 | 4.31 | 3.88 | 4.06 | 4.00 | 4.00 | 0.00 | #13 |
4 | Ji Eun CHOI | KOR | 65.16 | 31.08 |   | 35.08 | 4.56 | 4.16 | 4.44 | 4.38 | 4.38 | 1.00 | #20 |
5 | Risa MOCHIZUKI | JPN | 65.11 | 31.45 |   | 33.66 | 4.38 | 4.00 | 4.19 | 4.25 | 4.22 | 0.00 | #11 |
6 | Laura DUTERTRE | FRA | 60.81 | 29.01 |   | 32.80 | 4.25 | 3.94 | 4.09 | 4.16 | 4.06 | 1.00 | #14 |
7 | Blake ROSENTHAL | USA | 60.25 | 28.94 |   | 35.31 | 4.66 | 4.31 | 4.22 | 4.44 | 4.44 | 4.00 | #18 |
8 | Emily NAPHTAL | MEX | 58.44 | 27.55 |   | 30.89 | 4.00 | 3.56 | 3.84 | 3.94 | 3.97 | 0.00 | #8 |
9 | Ksenia DORONINA | RUS | 57.01 | 23.42 |   | 34.59 | 4.59 | 4.16 | 4.22 | 4.34 | 4.31 | 1.00 | #16 |
10 | Phoebe DI TOMMASO | AUS | 56.64 | 28.38 |   | 29.26 | 3.81 | 3.59 | 3.66 | 3.66 | 3.56 | 1.00 | #6 |
11 | Jennie LEE | TPE | 55.39 | 22.81 |   | 33.58 | 4.25 | 4.09 | 4.09 | 4.25 | 4.31 | 1.00 | #15 |
12 | Stefani MAROTTA | CAN | 54.05 | 26.65 |   | 29.40 | 3.97 | 3.50 | 3.59 | 3.69 | 3.63 | 2.00 | #9 |
13 | Erika TISLUCK | CAN | 53.01 | 22.37 |   | 33.64 | 4.47 | 4.03 | 4.00 | 4.34 | 4.19 | 3.00 | #19 |
14 | Gracielle Jeanne TAN | PHI | 51.98 | 25.37 |   | 27.61 | 3.63 | 3.28 | 3.47 | 3.44 | 3.44 | 1.00 | #7 |
15 | Colleen BURKHEAD | TPE | 51.87 | 23.87 |   | 30.00 | 3.81 | 3.59 | 3.69 | 3.88 | 3.78 | 2.00 | #10 |
16 | Tamami ONO | HKG | 51.84 | 23.14 |   | 28.70 | 3.78 | 3.44 | 3.59 | 3.63 | 3.50 | 0.00 | #2 |
17 | Ana STUBLAR | SLO | 45.92 | 19.96 |   | 28.96 | 3.81 | 3.50 | 3.56 | 3.66 | 3.56 | 3.00 | #12 |
18 | Emma HAGIEVA | AZE | 45.63 | 21.59 |   | 25.04 | 3.28 | 3.03 | 3.09 | 3.06 | 3.19 | 1.00 | #3 |
19 | Joy CHANG | TPE | 44.58 | 20.62 |   | 23.96 | 3.13 | 2.78 | 3.03 | 3.00 | 3.03 | 0.00 | #4 |
20 | Sonja MUGOSA | SRB | 36.24 | 16.94 |   | 21.30 | 2.94 | 2.41 | 2.69 | 2.59 | 2.69 | 2.00 | #1 |
21 | Aadnya BORKAR | IND | 13.95 | 5.70 |   | 9.25 | 1.28 | 0.97 | 1.16 | 1.09 | 1.28 | 1.00 | #5 |
|
|
  |
|