Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mao ASADA | JPN | 56.24 | 30.97 |   | 25.27 | 6.38 | 6.03 | 6.31 | 6.44 | 6.44 | 0.00 | #8 |
2 | Aki SAWADA | JPN | 47.07 | 24.37 |   | 23.70 | 6.03 | 5.88 | 5.91 | 5.88 | 5.94 | 1.00 | #4 |
3 | Veronika KROPOTINA | RUS | 46.82 | 26.86 |   | 19.96 | 5.22 | 4.88 | 4.97 | 5.00 | 4.88 | 0.00 | #17 |
4 | Elene GEDEVANISHVILI | GEO | 46.65 | 25.94 |   | 20.71 | 5.19 | 5.06 | 5.22 | 5.19 | 5.22 | 0.00 | #21 |
5 | Ekaterina PROYDA | UKR | 46.00 | 24.92 |   | 21.08 | 5.22 | 5.16 | 5.38 | 5.28 | 5.31 | 0.00 | #16 |
6 | Danielle SHEPARD | USA | 42.53 | 21.87 |   | 20.66 | 5.28 | 5.19 | 5.09 | 5.25 | 5.03 | 0.00 | #28 |
7 | Angelina TURENKO | RUS | 39.58 | 18.28 |   | 21.30 | 5.44 | 5.13 | 5.44 | 5.31 | 5.31 | 0.00 | #9 |
8 | Adeline CANAC | FRA | 39.38 | 20.57 |   | 18.81 | 4.41 | 4.47 | 4.81 | 4.81 | 5.00 | 0.00 | #6 |
9 | Ji Eun CHOI | KOR | 39.28 | 19.54 |   | 20.74 | 5.09 | 5.06 | 5.25 | 5.19 | 5.34 | 1.00 | #30 |
10 | Amanda NYLANDER | SWE | 38.87 | 19.06 |   | 19.81 | 5.25 | 4.75 | 4.91 | 4.94 | 4.91 | 0.00 | #13 |
11 | Lucie KRAUSOVA | CZE | 38.47 | 20.17 |   | 18.30 | 4.75 | 4.50 | 4.59 | 4.47 | 4.56 | 0.00 | #22 |
12 | Giorgia CARROSSA | ITA | 38.30 | 19.73 |   | 19.57 | 4.94 | 4.69 | 5.03 | 4.94 | 4.88 | 1.00 | #20 |
13 | Isabelle NYLANDER | SWE | 38.20 | 20.34 |   | 17.86 | 4.63 | 4.38 | 4.41 | 4.47 | 4.44 | 0.00 | #25 |
14 | Sari HAKOLA | FIN | 38.05 | 20.21 |   | 17.84 | 4.50 | 4.34 | 4.53 | 4.38 | 4.56 | 0.00 | #24 |
15 | Megan OSTER | USA | 37.57 | 17.52 |   | 21.05 | 5.44 | 5.13 | 5.22 | 5.25 | 5.28 | 1.00 | #32 |
16 | Laura FERNANDEZ | ESP | 37.22 | 18.78 |   | 18.44 | 4.50 | 4.59 | 4.69 | 4.59 | 4.69 | 0.00 | #23 |
17 | Elena GLEBOVA | EST | 33.92 | 17.08 |   | 17.84 | 4.44 | 4.28 | 4.50 | 4.53 | 4.56 | 1.00 | #19 |
18 | Victoria TSMOKALIUK | UKR | 33.90 | 17.49 |   | 16.41 | 4.22 | 3.91 | 4.22 | 4.13 | 4.03 | 0.00 | #15 |
19 | Irina MOVCHAN | UKR | 30.99 | 17.03 |   | 13.96 | 3.69 | 3.38 | 3.50 | 3.47 | 3.41 | 0.00 | #2 |
20 | Joanna SULEJ | POL | 30.96 | 15.65 |   | 15.31 | 4.00 | 3.72 | 3.88 | 3.72 | 3.81 | 0.00 | #31 |
21 | Evgenia MELNIK | BLR | 30.86 | 15.24 |   | 16.62 | 4.28 | 4.06 | 4.22 | 4.13 | 4.09 | 1.00 | #3 |
22 | Myriane SAMSON | CAN | 30.43 | 13.62 |   | 16.81 | 4.38 | 4.06 | 4.16 | 4.25 | 4.16 | 0.00 | #26 |
23 | Laura DOWNING | AUS | 29.94 | 15.78 |   | 15.16 | 4.06 | 3.69 | 3.88 | 3.66 | 3.66 | 1.00 | #10 |
24 | Manuela STANUKOVA | BUL | 27.49 | 13.68 |   | 13.81 | 3.31 | 3.22 | 3.56 | 3.50 | 3.66 | 0.00 | #18 |
25 | Sharon RESSELER | NED | 26.95 | 12.46 |   | 14.49 | 3.63 | 3.47 | 3.69 | 3.66 | 3.66 | 0.00 | #29 |
26 | Ruta GAJAUSKAITE | LTU | 26.77 | 13.68 |   | 13.09 | 3.47 | 3.13 | 3.31 | 3.22 | 3.22 | 0.00 | #27 |
27 | Maria BALABA | LAT | 26.47 | 12.27 |   | 14.20 | 3.56 | 3.47 | 3.63 | 3.59 | 3.50 | 0.00 | #1 |
28 | Emma HAGIEVA | AZE | 26.07 | 13.37 |   | 13.70 | 3.47 | 3.28 | 3.44 | 3.50 | 3.44 | 1.00 | #11 |
29 | Dasa GRM | SLO | 24.84 | 11.57 |   | 13.27 | 3.31 | 3.25 | 3.38 | 3.31 | 3.34 | 0.00 | #5 |
30 | Rima BELLY | ISR | 24.56 | 12.39 |   | 12.17 | 3.09 | 2.94 | 3.13 | 3.06 | 3.00 | 0.00 | #7 |
31 | Niky ZEEBROEK | BEL | 24.49 | 11.83 |   | 12.66 | 3.31 | 3.03 | 3.28 | 3.13 | 3.09 | 0.00 | #14 |
32 | Maja BEROVIC | SCG | 19.12 | 9.29 |   | 9.83 | 2.44 | 2.31 | 2.63 | 2.47 | 2.44 | 0.00 | #33 |
33 | Nidhi GIRISH SALIAN | IND | 8.16 | 4.29 |   | 3.87 | 0.97 | 0.84 | 1.09 | 0.88 | 1.06 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30.9.2004 17:47