Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia PLATONOVA / Andrei MAKSIMISHIN | RUS | 35.36 | 17.45 |   | 17.91 | 6.00 | 5.84 | 6.13 | 5.94 | 0.00 | #6 |
2 | Petra PACHLOVA / Petr KNOTH | CZE | 35.13 | 17.27 |   | 17.86 | 5.97 | 5.81 | 6.09 | 6.00 | 0.00 | #11 |
3 | Allie McCURDY / Michael CORENO | CAN | 32.25 | 16.11 |   | 16.14 | 5.31 | 5.38 | 5.38 | 5.47 | 0.00 | #9 |
4 | Michelle CHRUDINAK / Benjamin BLUM | GER | 29.79 | 15.72 |   | 14.07 | 4.59 | 4.75 | 4.75 | 4.63 | 0.00 | #7 |
5 | Nelli ZHIGANSHINA / Denis BAZDIREV | RUS | 29.72 | 15.18 |   | 14.54 | 5.03 | 4.59 | 4.88 | 5.03 | 0.00 | #14 |
6 | Caitlin MALLORY / Brent HOLDBURG | USA | 28.78 | 14.71 |   | 14.07 | 4.72 | 4.59 | 4.78 | 4.69 | 0.00 | #13 |
7 | Lauren SENFT / Leif GISLASON | CAN | 28.51 | 13.57 |   | 15.94 | 5.28 | 5.31 | 5.19 | 5.56 | 1.00 | #1 |
8 | Olga OKSENICH / Oleg TAZETDINOV | UKR | 27.07 | 14.24 |   | 12.83 | 4.28 | 4.25 | 4.31 | 4.28 | 0.00 | #4 |
9 | Elodie BROUILLE / Lionel RUMI | FRA | 26.85 | 14.08 |   | 13.77 | 4.69 | 4.56 | 4.56 | 4.53 | 1.00 | #12 |
10 | Elena GEORGIEVA / Mikhail TIKHONRAVOV | UKR | 25.33 | 13.63 |   | 11.70 | 3.72 | 4.06 | 3.94 | 3.78 | 0.00 | #8 |
11 | Milena SZYMCZYK / Maciej BERNADOWSKI | POL | 24.78 | 13.84 |   | 10.94 | 3.56 | 3.66 | 3.75 | 3.59 | 0.00 | #2 |
12 | Ksenia PONOMAREVA / Alexei SHUMSKI | UKR | 24.50 | 13.95 |   | 10.55 | 3.47 | 3.50 | 3.53 | 3.59 | 0.00 | #10 |
13 | Krisztina BARTA / Adam TOTH | HUN | 22.47 | 12.73 |   | 9.74 | 3.19 | 3.38 | 3.16 | 3.19 | 0.00 | #3 |
14 | Imola ANTAL / Daniel MAJER | HUN | 20.72 | 12.02 |   | 8.70 | 2.84 | 2.84 | 3.03 | 2.91 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 30.9.2004 12:53