Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia PLATONOVA / Andrei MAKSIMISHIN | RUS | 72.09 | 23.20 |   | 48.89 | 6.13 | 6.16 | 6.09 | 6.09 | 6.06 | 0.00 | #10 |
2 | Petra PACHLOVA / Petr KNOTH | CZE | 68.16 | 21.52 |   | 46.64 | 5.88 | 5.78 | 5.94 | 5.75 | 5.81 | 0.00 | #12 |
3 | Allie McCURDY / Michael CORENO | CAN | 66.97 | 22.16 |   | 44.81 | 5.53 | 5.59 | 5.56 | 5.63 | 5.69 | 0.00 | #13 |
4 | Caitlin MALLORY / Brent HOLDBURG | USA | 66.94 | 21.90 |   | 45.04 | 5.72 | 5.47 | 5.66 | 5.63 | 5.72 | 0.00 | #11 |
5 | Lauren SENFT / Leif GISLASON | CAN | 65.26 | 21.35 |   | 43.91 | 5.53 | 5.38 | 5.47 | 5.50 | 5.59 | 0.00 | #14 |
6 | Nelli ZHIGANSHINA / Denis BAZDIREV | RUS | 59.82 | 21.01 |   | 38.81 | 4.94 | 4.78 | 4.84 | 4.84 | 4.88 | 0.00 | #6 |
7 | Michelle CHRUDINAK / Benjamin BLUM | GER | 53.16 | 17.89 |   | 36.27 | 4.59 | 4.47 | 4.53 | 4.53 | 4.56 | 1.00 | #9 |
8 | Olga OKSENICH / Oleg TAZETDINOV | UKR | 51.34 | 17.95 |   | 33.39 | 4.19 | 4.19 | 4.13 | 4.25 | 4.09 | 0.00 | #5 |
9 | Elodie BROUILLE / Lionel RUMI | FRA | 50.74 | 17.34 |   | 35.40 | 4.50 | 4.44 | 4.34 | 4.50 | 4.34 | 2.00 | #7 |
10 | Elena GEORGIEVA / Mikhail TIKHONRAVOV | UKR | 49.76 | 17.06 |   | 32.70 | 4.19 | 4.06 | 4.09 | 4.16 | 3.94 | 0.00 | #8 |
11 | Ksenia PONOMAREVA / Alexei SHUMSKI | UKR | 46.29 | 17.25 |   | 29.04 | 3.53 | 3.50 | 3.72 | 3.66 | 3.78 | 0.00 | #2 |
12 | Milena SZYMCZYK / Maciej BERNADOWSKI | POL | 45.62 | 17.95 |   | 27.67 | 3.47 | 3.44 | 3.47 | 3.47 | 3.44 | 0.00 | #4 |
13 | Krisztina BARTA / Adam TOTH | HUN | 40.85 | 14.48 |   | 26.37 | 3.41 | 3.22 | 3.34 | 3.28 | 3.25 | 0.00 | #1 |
14 | Imola ANTAL / Daniel MAJER | HUN | 37.31 | 13.97 |   | 23.34 | 2.97 | 2.84 | 2.97 | 2.91 | 2.91 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2.10.2004 15:9