| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica DUBE / Bryce DAVISON | CAN | 45.68 | 26.94 |   | 20.74 | 5.17 | 5.17 | 5.08 | 5.29 | 5.21 | 2.00 | #6 |
| 2 | Brittany VISE / Nicholas KOLE | USA | 43.52 | 26.08 |   | 17.44 | 4.46 | 4.46 | 4.25 | 4.38 | 4.25 | 0.00 | #4 |
| 3 | Aaryn SMITH / Will CHITWOOD | USA | 43.42 | 27.32 |   | 16.10 | 4.29 | 4.08 | 3.88 | 3.96 | 3.92 | 0.00 | #7 |
| 4 | Michelle CRONIN / Brian SHALES | CAN | 42.81 | 25.01 |   | 17.80 | 4.50 | 4.54 | 4.25 | 4.42 | 4.54 | 0.00 | #3 |
| 5 | Ekaterina RAGOZINA / Pavel SLIUSARENKO | RUS | 42.55 | 26.36 |   | 16.19 | 4.38 | 3.96 | 4.00 | 4.08 | 3.83 | 0.00 | #2 |
| 6 | Chloe KATZ / Joseph LYNCH | USA | 39.94 | 24.06 |   | 15.88 | 4.17 | 3.88 | 3.92 | 4.00 | 3.88 | 0.00 | #5 |
| 7 | Lucy GALLEHER / Justin GAUMOND | USA | 35.11 | 21.57 |   | 14.54 | 3.67 | 3.38 | 3.58 | 3.92 | 3.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9.9.2004 19:19