| Pl. | Name | Nation | TSS =  | TES +  |   | TCS +  | SS | TI | PF | IN | Deduction -  | StN. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan MATTHEWS / Maxim ZAVOZIN | USA | 37.15 | 18.14 |   | 19.01 | 6.40 | 6.10 | 6.55 | 6.40 | 0.00 | #8 | 
| 2 | Mylene LAMOUREUX / Michael MEE | CAN | 32.55 | 16.90 |   | 15.65 | 5.20 | 5.05 | 5.40 | 5.30 | 0.00 | #7 | 
| 3 | Siobhan KARAM / Joshua McGRATH | CAN | 32.26 | 15.72 |   | 16.54 | 5.40 | 5.50 | 5.55 | 5.65 | 0.00 | #1 | 
| 4 | Anastasia GORSHKOVA / Ilia TKACHENKO | RUS | 31.99 | 15.88 |   | 16.11 | 5.40 | 5.35 | 5.35 | 5.40 | 0.00 | #9 | 
| 5 | Rina THIELEKE / Sascha RABE | GER | 29.92 | 15.46 |   | 14.46 | 4.60 | 4.85 | 4.90 | 4.95 | 0.00 | #11 | 
| 6 | Kristina GORSHKOVA / Vitali BUTIKOV | RUS | 28.96 | 14.82 |   | 14.14 | 4.70 | 4.70 | 4.70 | 4.75 | 0.00 | #2 | 
| 7 | Zsuzsanna NAGY / György ELEK | HUN | 27.73 | 14.36 |   | 13.37 | 4.45 | 4.55 | 4.40 | 4.35 | 0.00 | #3 | 
| 8 | Tanja KOLBE / Paul BOLL | GER | 26.51 | 13.60 |   | 12.91 | 4.05 | 4.35 | 4.45 | 4.35 | 0.00 | #4 | 
| 9 | Caitlin MALLORY / Brent HOLDBURG | USA | 25.97 | 13.42 |   | 12.55 | 4.15 | 4.25 | 4.05 | 4.30 | 0.00 | #5 | 
| 10 | Anna MANDICS / Laszlo SARITZ | HUN | 23.41 | 13.14 |   | 10.27 | 3.35 | 3.50 | 3.35 | 3.50 | 0.00 | #10 | 
| 11 | Kayla Nicole FREY / Deividas STAGNIUNAS | LTU | 21.12 | 11.48 |   | 9.64 | 3.10 | 3.15 | 3.35 | 3.30 | 0.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TI | Timing | 
| PF | Performance | 
| IN | Interpretation | 
Last Update: 9.9.2004 17:45