 |
|   |
| Junior Men - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Joseph L. INMAN |   ISU |
| Technical Controller | Ms. Sissy KRICK |   ISU |
| Technical Specialist | Mr. Vladimir PETRENKO |   ISU |
| Assistant Technical Specialist | Mr. Ravi WALIA |   ISU |
|   |   |   |
| Judge No.1 | Ms. Leanna CARON |   CAN |
| Judge No.2 | Ms. Nicole MAAS |   NED |
| Judge No.3 | Ms. Anastasia PAPAGIANNOPOULOU |   GRE |
| Judge No.4 | Ms. Tamie K. CAMPBELL |   USA |
| Judge No.5 | Ms. Krunoslava CUMIC |   SRB |
| Judge No.6 | Mr. Kersten BELLMANN |   GER |
| Judge No.7 | Ms. Elena FOMINA |   RUS |
| Judge No.8 | Ms. Tuire KURONEN |   FIN |
| Judge No.9 | Ms. Helene CUCUPHAT |   FRA |
| Judge No.10 | Mr. Albert ZAYDMAN |   ISR |
|   |   |   |
| Data Operator | Ms. Marylin KREUZINGER |   ISU |
| Replay Operator | Mr. Richard OSTIGUY |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 30.08.2007 17:42 (GMT -05:00) |