 |
|   |
| Junior Ladies - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Margaret WORSFOLD |   ISU |
| Technical Controller | Ms. Susan LYNCH |   ISU |
| Technical Specialist | Ms. Lisa ERVIN-BAUDO |   ISU |
| Assistant Technical Specialist | Mr. Gilberto VIADANA |   ISU |
|   |   |   |
| Judge No.1 | Ms. Hea-Kyung KIM |   KOR |
| Judge No.2 | Ms. Lone VILLEFRANCE |   DEN |
| Judge No.3 | Ms. Anne CAMMETT |   USA |
| Judge No.4 | Ms. Reiko OGAWA |   JPN |
| Judge No.5 | Ms. Krunoslava CUMIC |   SRB |
| Judge No.6 | Ms. Beatrice PFISTER |   SUI |
| Judge No.7 | Ms. Ariadna MORONES NEGRETE |   MEX |
| Judge No.8 | Ms. Anastasia PAPAGIANNOPOULOU |   GRE |
| Judge No.9 | Ms. Nicole MAAS |   NED |
| Judge No.10 | Ms. Sheena MEURIN |   CAN |
|   |   |   |
| Data Operator | Mr. Richard OSTIGUY |   ISU |
| Replay Operator | Ms. Marylin KREUZINGER |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 30.08.2007 17:42 (GMT -05:00) |