 |
|   |
| Junior Pairs - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Margaret WORSFOLD |   ISU |
| Technical Controller | Ms. Susan LYNCH |   ISU |
| Technical Specialist | Mr. David KIRBY |   ISU |
| Assistant Technical Specialist | Mr. David MOELLENKAMP |   ISU |
|   |   |   |
| Judge No.1 | Ms. Tamie K. CAMPBELL |   USA |
| Judge No.2 | Ms. Reiko OGAWA |   JPN |
| Judge No.3 | Ms. Hea-Kyung KIM |   KOR |
| Judge No.4 | Mr. Kersten BELLMANN |   GER |
| Judge No.5 | Ms. Sheena MEURIN |   CAN |
| Judge No.6 | Mr. Alexei SOUTCHKOV |   RUS |
| Judge No.7 | Ms. Lone VILLEFRANCE |   DEN |
| Judge No.8 | Ms. Beatrice PFISTER |   SUI |
| Judge No.9 | Ms. Helene CUCUPHAT |   FRA |
| Judge No.10 | Ms. Ariadna MORONES NEGRETE |   MEX |
|   |   |   |
| Data Operator | Mr. Richard OSTIGUY |   ISU |
| Replay Operator | Ms. Marylin KREUZINGER |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 30.08.2007 17:42 (GMT -05:00) |