|  | 
|  | 
| Men - Short Program | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Ms. Sissy KRICK | |  |  | ISU | 
 |  | Technical Controller | Ms. Katarina HENRIKSSON | |  |  | ISU | 
 |  | Technical Specialist | Ms. Maria MCLEAN | |  |  | ISU | 
 |  | Assistant Technical Specialist | Mr. Fernand FEDRONIC | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Tomie FUKUDOME | |  |  | JPN | 
 |  | Judge No.2 | Mr. Paolo PIZZOCARI | |  |  | ITA | 
 |  | Judge No.3 | Ms. Tianyi ZHANG | |  |  | CHN | 
 |  | Judge No.4 | Mr. Albert ZAYDMAN | |  |  | ISR | 
 |  | Judge No.5 | Ms. Prisca BINZ-MOSER | |  |  | SUI | 
 |  | Judge No.6 | Ms. Jarmila PORTOVA | |  |  | CZE | 
 |  | Judge No.7 | Ms. Leanna CARON | |  |  | CAN | 
 |  | Judge No.8 | Ms. Linda LEAVER | |  |  | USA | 
 |  | Judge No.9 | Mr. Alexandre GOROJDANOV | |  |  | BLR | 
 |  | Judge No.10 | Ms. Julia ANDREEVA | |  |  | RUS | 
 |  | Judge No.11 | Ms. Ingrid Charlotte WOLTER | |  |  | GER | 
 |  | Judge No.12 | Ms. Danuta DUBROWKO | |  |  | POL | 
 |  |  |  |  |  | Data Operator | Mr. Ronny BANFI | |  |  | ISU | 
 |  | Replay Operator | Ms. Daiana ALLEN | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 25.09.2014  18:25 (GMT +01:00) © 2014 International Skating Union. All Rights Reserved.
 |