|  | 
|  | 
| Ladies - Free Skating | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Ms. Elisabeth LOUESDON | |  |  | ISU | 
 |  | Technical Controller | Mr. Daniel DELFA | |  |  | ISU | 
 |  | Technical Specialist | Mr. Igor BICH | |  |  | ISU | 
 |  | Assistant Technical Specialist | Ms. Caroline MEISTER-GOSCHY | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Anna KANTOR | |  |  | ISR | 
 |  | Judge No.2 | Ms. Diana BARBACCI LEVY | |  |  | SUI | 
 |  | Judge No.3 | Ms. Marjo KANKAANRANTA | |  |  | FIN | 
 |  | Judge No.4 | Ms. Tatiana SHARKINA | |  |  | RUS | 
 |  | Judge No.5 | Ms. Jodi ABBOTT | |  |  | CAN | 
 |  | Judge No.6 | Ms. Ekaterina SEROVA | |  |  | BLR | 
 |  | Judge No.7 | Ms. Rebecca ANDREW | |  |  | AUS | 
 |  | Judge No.8 | Mr. Volker WALDECK | |  |  | GER | 
 |  | Judge No.9 | Ms. Deveny DECK | |  |  | USA | 
 |  |  |  |  |  | Data Operator | Ms. Daiana ALLEN | |  |  | ISU | 
 |  | Replay Operator | Mr. Ronny BANFI | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 27.09.2014  10:10 (GMT +01:00) © 2014 International Skating Union. All Rights Reserved.
 |