|  | 
|  | 
| Ice Dance - Free Dance | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Mr. Gilles VANDENBROECK | |  |  | ISU | 
 |  | Technical Controller | Ms. Michela CESARO | |  |  | ISU | 
 |  | Technical Specialist | Mr. György ELEK | |  |  | ISU | 
 |  | Assistant Technical Specialist | Ms. Maria TUMANOVSKAYA | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Jarmila PORTOVA | |  |  | CZE | 
 |  | Judge No.2 | Ms. Linda LEAVER | |  |  | USA | 
 |  | Judge No.3 | Ms. Rossella CECCATTINI | |  |  | ITA | 
 |  | Judge No.4 | Ms. Danuta DUBROWKO | |  |  | POL | 
 |  | Judge No.5 | Ms. Ingrid Charlotte WOLTER | |  |  | GER | 
 |  | Judge No.6 | Ms. Julia ANDREEVA | |  |  | RUS | 
 |  | Judge No.7 | Ms. Prisca BINZ-MOSER | |  |  | SUI | 
 |  | Judge No.8 | Ms. Tomie FUKUDOME | |  |  | JPN | 
 |  | Judge No.9 | Mr. Alexandre GOROJDANOV | |  |  | BLR | 
 |  | Judge No.10 | Mr. Albert ZAYDMAN | |  |  | ISR | 
 |  | Judge No.11 | Ms. Tianyi ZHANG | |  |  | CHN | 
 |  | Judge No.12 | Ms. Leanna CARON | |  |  | CAN | 
 |  |  |  |  |  | Data Operator | Mr. Ronny BANFI | |  |  | ISU | 
 |  | Replay Operator | Ms. Daiana ALLEN | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 27.09.2014  13:42 (GMT +01:00) © 2014 International Skating Union. All Rights Reserved.
 |