 |
| |
| Ladies - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | BARBACCI LEVY Diana |  | | ISU |
|
| Technical Controller | LAKERNIK Alexander |  | | ISU |
|
| Technical Specialist | GUSMEROLI Vanessa |  | | ISU |
|
| Assistant Technical Specialist | BARANOVA Olga |  | | ISU |
|
| | | |
| Judge No.1 | ROSENBLUTH Robert |  | | ISU |
|
| Judge No.2 | HOWARD Karen |  | | ISU |
|
| Judge No.3 | BENINI Franco |  | | ISU |
|
| Judge No.4 | FOELL Birgit |  | | ISU |
|
| Judge No.5 | STEVENS Diana |  | | ISU |
|
| Judge No.6 | YOSHIOKA Nobuhiko |  | | ISU |
|
| Judge No.7 | HENRIKSSON Katarina |  | | ISU |
|
| Judge No.8 | DOMANSKA Adriana |  | | ISU |
|
| Judge No.9 | KOH Sung-Hee |  | | ISU |
|
| | | |
| Data Operator | SANTEE David |  | | ISU |
|
| Replay Operator | KUZNETSOV Alexander |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 19.02.2014 18:21 (GMT +04:00) © 2014 International Skating Union. All Rights Reserved. |