 |
|
Team Men - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | JONSSON Mona |  | | ISU |
|
Technical Controller | PIZZOCARI Paolo |  | | ISU |
|
Technical Specialist | POETZSCH Anett |  | | ISU |
|
Assistant Technical Specialist | MARKOVA Olga |  | | ISU |
|
| | |
Judge No.1 | LITTLER M.B.E. Elizabeth |  | | ISU |
|
Judge No.2 | OKABE Yukiko |  | | ISU |
|
Judge No.3 | ROKHIN Evgeni |  | | ISU |
|
Judge No.4 | LEVIN Peter |  | | ISU |
|
Judge No.5 | AUXIER Samuel |  | | ISU |
|
Judge No.6 | KRICK Sissy |  | | ISU |
|
Judge No.7 | OBRAZTSOV Igor |  | | ISU |
|
Judge No.8 | BUTCHER Karen |  | | ISU |
|
Judge No.9 | YORDANOVA Tatiana |  | | ISU |
|
| | |
Data Operator | KUZNETSOV Alexander |  | | ISU |
|
Replay Operator | SANTEE David |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 09.02.2014 19:53 (GMT +04:00) © 2014 International Skating Union. All Rights Reserved. |