 |
| |
| Team Ladies - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | BARBACCI LEVY Diana |  | | ISU |
|
| Technical Controller | LAKERNIK Alexander |  | | ISU |
|
| Technical Specialist | GUSMEROLI Vanessa |  | | ISU |
|
| Assistant Technical Specialist | BARANOVA Olga |  | | ISU |
|
| | | |
| Judge No.1 | FOELL Birgit |  | | ISU |
|
| Judge No.2 | WANG Yumin |  | | ISU |
|
| Judge No.3 | SALNIKOV Nikolai |  | | ISU |
|
| Judge No.4 | PETUKHOV Vladislav |  | | ISU |
|
| Judge No.5 | YOSHIOKA Nobuhiko |  | | ISU |
|
| Judge No.6 | HENRIKSSON Katarina |  | | ISU |
|
| Judge No.7 | STEVENS Diana |  | | ISU |
|
| Judge No.8 | SHEKHOVTSEVA Alla |  | | ISU |
|
| Judge No.9 | ZAYDMAN Albert |  | | ISU |
|
| | | |
| Data Operator | SANTEE David |  | | ISU |
|
| Replay Operator | KUZNETSOV Alexander |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 09.02.2014 19:53 (GMT +04:00) © 2014 International Skating Union. All Rights Reserved. |