 |
|
Men - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Mona JONSSON |  | | ISU |
|
Technical Controller | Ms. Sissy KRICK |  | | ISU |
|
Technical Specialist | Mr. Fernand FEDRONIC |  | | ISU |
|
Assistant Technical Specialist | Mr. Igor BICH |  | | ISU |
|
| | |
Judge No.1 | Ms. Jana BAUDYSOVA |  | | CZE |
|
Judge No.2 | Ms. Leena KURRI |  | | FIN |
|
Judge No.3 | Mr. Andreas WALDECK |  | | GER |
|
Judge No.4 | Ms. Alison RYAN |  | | AUS |
|
Judge No.5 | Mr. Philippe MERIGUET |  | | FRA |
|
Judge No.6 | Mr. Andre-Marc ALLAIN |  | | CAN |
|
Judge No.7 | Mr. Joseph L. INMAN |  | | USA |
|
Judge No.8 | Mr. Igor DOLGUSHIN |  | | RUS |
|
Judge No.9 | Mr. Stephen FERNANDEZ |  | | GBR |
|
| | |
Data Operator | Mr. Martin PAULMICHL |  | | ISU |
|
Replay Operator | Ms. Flavia GRAGLIA |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 25.09.2015 18:21 (UTC +01:00) © 2015 International Skating Union. All Rights Reserved. |