 |
| |
| Ladies - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Elke TREITZ |  | | ISU |
|
| Technical Controller | Ms. Hely ABBONDATI |  | | ISU |
|
| Technical Specialist | Mr. Simon BRIGGS |  | | ISU |
|
| Assistant Technical Specialist | Ms. Monika WAGNER KUTINOVA |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Jana BAUDYSOVA |  | | CZE |
|
| Judge No.2 | Ms. Greonne BOL |  | | NED |
|
| Judge No.3 | Mr. Joseph L. INMAN |  | | USA |
|
| Judge No.4 | Mr. Ludwig CZOCZEK |  | | GER |
|
| Judge No.5 | Ms. Andrea DERBY |  | | CAN |
|
| Judge No.6 | Ms. Leena KURRI |  | | FIN |
|
| Judge No.7 | Mr. Tetsuo ABE |  | | JPN |
|
| Judge No.8 | Ms. Olga KOZHEMIAKINA |  | | RUS |
|
| Judge No.9 | Ms. Diana BARBACCI LEVY |  | | SUI |
|
| | | |
| Data Operator | Mr. Martin PAULMICHL |  | | ISU |
|
| Replay Operator | Ms. Flavia GRAGLIA |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 25.09.2015 10:54 (UTC +01:00) © 2015 International Skating Union. All Rights Reserved. |