|
|
Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Rolf PIPOH | | | ISU |
|
Technical Controller | Ms. Yukiko OKABE | | | ISU |
|
Technical Specialist | Ms. Myriam LORIOL-OBERWILER | | | ISU |
|
Assistant Technical Specialist | Ms. Jae-Eun CHUNG | | | ISU |
|
| | |
Judge No.1 | Ms. Angelique CLYDE-SMITH | | | ISU |
|
Judge No.2 | Ms. Sasha MARTINEZ | | | ISU |
|
Judge No.3 | Ms. Sakae YAMAMOTO | | | ISU |
|
Judge No.4 | Ms. Nicole LEBLANC-RICHARD | | | ISU |
|
Judge No.5 | Ms. Wendy ENZMANN | | | ISU |
|
Judge No.6 | Ms. Na Young AHN | | | ISU |
|
Judge No.7 | Mr. Yumin WANG | | | ISU |
|
Judge No.8 | Mr. Neil GARRARD | | | ISU |
|
Judge No.9 | Ms. Susan PETRICEVIC | | | ISU |
|
| | |
Data Operator | Ms. Ranko HIRAI | | | ISU |
|
Replay Operator | Ms. Agnieszka SWIDERSKA | | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 18.02.2016 16:03 (UTC +08:00) © 2016 International Skating Union. All Rights Reserved. |