 |
|
Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Aniela HEBEL-SZMAK |  | | ISU |
|
Technical Controller | Ms. Karen ARCHER |  | | ISU |
|
Technical Specialist | Mr. David KIRBY |  | | ISU |
|
Assistant Technical Specialist | Mr. Gilberto VIADANA |  | | ISU |
|
| | |
Judge No.1 | Ms. Christiane MÖRTH |  | | AUT |
|
Judge No.2 | Mr. Doug WILLIAMS |  | | USA |
|
Judge No.3 | Ms. Vera TAUCHMANOVA |  | | CZE |
|
Judge No.4 | Ms. Shizuko UGAKI |  | | JPN |
|
Judge No.5 | Mr. Walter TOIGO |  | | ITA |
|
Judge No.6 | Ms. Andrea DERBY |  | | CAN |
|
Judge No.7 | Ms. Chihee RHEE |  | | KOR |
|
Judge No.8 | Mr. Daniel DELFA |  | | ESP |
|
Judge No.9 | Ms. Maira ABASOVA |  | | RUS |
|
| | |
Data Operator | Mr. Xander GIJTENBEEK |  | | ISU |
|
Replay Operator | Ms. Marilyn KREUZINGER |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 30.10.2015 17:03 (UTC -07:00) © 2015 International Skating Union. All Rights Reserved. |