 |
| |
| Ladies - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Mr. Philippe MERIGUET |  | | ISU |
|
| Technical Controller | Ms. Mona ADOLFSEN |  | | ISU |
|
| Technical Specialist | Ms. Anett PÖTZSCH |  | | ISU |
|
| Assistant Technical Specialist | Ms. Julia SEBESTYEN |  | | ISU |
|
| | | |
| Judge No.1 | Mr. David MUNOZ |  | | ESP |
|
| Judge No.2 | Ms. Raffaella LOCATELLI |  | | ITA |
|
| Judge No.3 | Ms. Jean SENFT |  | | CAN |
|
| Judge No.4 | Mr. Pekka LESKINEN |  | | FIN |
|
| Judge No.5 | Mr. Roger GLENN |  | | USA |
|
| Judge No.6 | Mr. Igor DOLGUSHIN |  | | RUS |
|
| Judge No.7 | Ms. Agita ABELE |  | | LAT |
|
| Judge No.8 | Mr. Francis BETSCH |  | | FRA |
|
| Judge No.9 | Ms. Yukiko OKABE |  | | JPN |
|
| | | |
| Data Operator | Mr. Lionel AVOT |  | | ISU |
|
| Replay Operator | Mr. Sarkis TEWANIAN |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 13.11.2015 14:52 (UTC +01:00) © 2015 International Skating Union. All Rights Reserved. |