 |
|
Junior Ladies - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Anne CAMMETT |  | | ISU |
|
Technical Controller | Ms. Kari-Anne OLSEN |  | | ISU |
|
Technical Specialist | Mr. Michael HOPFES |  | | ISU |
|
Assistant Technical Specialist | Ms. Mamiko YAMAI |  | | ISU |
|
| | |
Judge No.1 | Ms. Tatiana SHARKINA |  | | RUS |
|
Judge No.2 | Mr. Kevin ROSENSTEIN |  | | USA |
|
Judge No.3 | Ms. Pernilla BÖHLING |  | | FIN |
|
Judge No.4 | Mr. Eddy WU |  | | TPE |
|
Judge No.5 | Ms. Susan BLATZ |  | | CAN |
|
Judge No.6 | Mr. Edward Ka-Yin CHOW |  | | HKG |
|
Judge No.7 | Mr. Kersten BELLMANN |  | | GER |
|
Judge No.8 | Ms. Ana Luisa AGUILAR GAMERO |  | | MEX |
|
Judge No.9 | Ms. Anne BUNEL |  | | FRA |
|
| | |
Data Operator | Mr. Eugen LARASSER |  | | ISU |
|
Replay Operator | Ms. Marilyn KREUZINGER |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 02.09.2015 17:29 (UTC -07:00) © 2015 International Skating Union. All Rights Reserved. |