 |
| |
| Junior Ice Dance - Short Dance |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Halina GORDON POLTORAK |  | | ISU |
|
| Technical Controller | Mr. Hal MARRON |  | | ISU |
|
| Technical Specialist | Mr. György ELEK |  | | ISU |
|
| Assistant Technical Specialist | Ms. Svetlana LYAPINA |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Danuta DUBROWKO |  | | ISU |
|
| Judge No.2 | Ms. Rossella CECCATTINI |  | | ISU |
|
| Judge No.3 | Ms. Ulla FAIG |  | | ISU |
|
| Judge No.4 | Mr. Shawn RETTSTATT |  | | ISU |
|
| Judge No.5 | Mr. Richard KOSINA |  | | ISU |
|
| Judge No.6 | Ms. Christine HURTH |  | | ISU |
|
| Judge No.7 | Mr. Albert ZAYDMAN |  | | ISU |
|
| Judge No.8 | Ms. Maira ABASOVA |  | | ISU |
|
| Judge No.9 | Mr. Alexandre GOROJDANOV |  | | ISU |
|
| | | |
| Data Operator | Mr. Michael WALDVOGEL |  | | ISU |
|
| Replay Operator | Mr. Lionel AVOT |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 17.03.2016 11:51 (UTC +01:00) © 2016 International Skating Union. All Rights Reserved. |