 |
|
Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Susan LYNCH |  | | ISU |
|
Technical Controller | Ms. Raffaella LOCATELLI |  | | ISU |
|
Technical Specialist | Mr. Konstantin KOSTIN |  | | ISU |
|
Assistant Technical Specialist | Mr. Sarkis TEWANIAN |  | | ISU |
|
| | |
Judge No.1 | Ms. Olga KOZHEMIAKINA |  | | ISU |
|
Judge No.2 | Ms. Karin EHRHARDT |  | | ISU |
|
Judge No.3 | Ms. Kristina HOUWING |  | | ISU |
|
Judge No.4 | Ms. Ekaterina SEROVA |  | | ISU |
|
Judge No.5 | Ms. Kari-Anne OLSEN |  | | ISU |
|
Judge No.6 | Ms. Agnieszka SWIDERSKA |  | | ISU |
|
Judge No.7 | Ms. Ulla FAIG |  | | ISU |
|
Judge No.8 | Ms. Bettina MEIER |  | | ISU |
|
Judge No.9 | Ms. Ebru ANILDI |  | | ISU |
|
| | |
Data Operator | Ms. Maria BAEKGAARD KJAER |  | | ISU |
|
Replay Operator | Ms. Wanda STANKOVIANSKA |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 27.01.2017 10:37 (UTC +01:00) © 2017 International Skating Union. All Rights Reserved. |