|  | 
|  | 
| Ladies - Free Skating | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Ms. Aniela HEBEL-SZMAK | |  |  | ISU | 
 |  | Technical Controller | Ms. Leena LAAKSONEN | |  |  | ISU | 
 |  | Technical Specialist | Mr. Shin AMANO | |  |  | ISU | 
 |  | Assistant Technical Specialist | Mr. Terry KUBICKA | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Mr. Samuel AUXIER | |  |  | USA | 
 |  | Judge No.2 | Ms. Melody Tan Tan YIP | |  |  | HKG | 
 |  | Judge No.3 | Ms. Claudia BRAMBATI | |  |  | ITA | 
 |  | Judge No.4 | Ms. Shizuko UGAKI | |  |  | JPN | 
 |  | Judge No.5 | Ms. Patricia MORITZ | |  |  | AUS | 
 |  | Judge No.6 | Ms. Guona ZHAO | |  |  | CHN | 
 |  | Judge No.7 | Ms. Julia ANDREEVA | |  |  | RUS | 
 |  | Judge No.8 | Ms. Mona JONSSON | |  |  | SWE | 
 |  | Judge No.9 | Ms. Karen BUTCHER | |  |  | CAN | 
 |  |  |  |  |  | Data Operator | Ms. Ranko HIRAI | |  |  | ISU | 
 |  | Replay Operator | Mr. Xander GIJTENBEEK | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 19.11.2016  22:31 (UTC +08:00) © 2016 International Skating Union. All Rights Reserved.
 |