 |
|
Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Alexander KOGAN |  | | ISU |
|
Technical Controller | Mr. Steve WINKLER |  | | ISU |
|
Technical Specialist | Ms. Ikuko ISHIKAWA |  | | ISU |
|
Assistant Technical Specialist | Mr. Gilberto VIADANA |  | | ISU |
|
| | |
Judge No.1 | Ms. Anna KANTOR |  | | ISR |
|
Judge No.2 | Ms. Olga KOZHEMIAKINA |  | | RUS |
|
Judge No.3 | Mr. Allan BOEHM |  | | SVK |
|
Judge No.4 | Ms. Christiane MOERTH |  | | AUT |
|
Judge No.5 | Mr. Roger GLENN |  | | USA |
|
Judge No.6 | Mr. Walter TOIGO |  | | ITA |
|
Judge No.7 | Ms. Irina KOMARNICKA |  | | LAT |
|
Judge No.8 | Ms. Leanna CARON |  | | CAN |
|
Judge No.9 | Ms. Tomiko YAMADA |  | | JPN |
|
| | |
Data Operator | Mr. Sarkis TEWANIAN |  | | ISU |
|
Replay Operator | Ms. Aya YOSHIMURA |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 25.11.2016 18:27 (UTC +09:00) © 2016 International Skating Union. All Rights Reserved. |