|  | 
|  | 
| Men - Short Program | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Mr. Albert ZAYDMAN | |  |  | ISU | 
 |  | Technical Controller | Ms. Lise ROSTO JENSEN | |  |  | ISU | 
 |  | Technical Specialist | Ms. Jyrina LORENZ | |  |  | ISU | 
 |  | Assistant Technical Specialist | Ms. Ivana JAKUPCEVIC MARINKOVIC | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Anna KANTOR | |  |  | ISR | 
 |  | Judge No.2 | Ms. Tatiana SHARKINA | |  |  | RUS | 
 |  | Judge No.3 | Mr. Philippe MERIGUET | |  |  | FRA | 
 |  | Judge No.4 | Mr. David MUNOZ | |  |  | ESP | 
 |  | Judge No.5 | Ms. Janice HUNTER | |  |  | CAN | 
 |  | Judge No.6 | Ms. Emilie BILLOW | |  |  | SWE | 
 |  | Judge No.7 | Mr. Nobuhiko YOSHIOKA | |  |  | JPN | 
 |  | Judge No.8 | Ms. Wendy ENZMANN | |  |  | USA | 
 |  | Judge No.9 | Ms. Agita ABELE | |  |  | LAT | 
 |  |  |  |  |  | Data Operator | Mr. Dzianis SAROKIN | |  |  | ISU | 
 |  | Replay Operator | Mr. Michael WALDVOGEL | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 04.11.2016  16:10 (UTC +03:00) © 2016 International Skating Union. All Rights Reserved.
 |