 |
| |
| Pairs - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Beatrice PFISTER |  | | ISU |
|
| Technical Controller | Ms. Sally REHORICK |  | | ISU |
|
| Technical Specialist | Mr. Todd SAND |  | | ISU |
|
| Assistant Technical Specialist | Mr. Lorenzo MAGRI |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Anthony LEROY |  | | FRA |
|
| Judge No.2 | Ms. Lisa JELINEK |  | | AUS |
|
| Judge No.3 | Ms. Taffy HOLLIDAY |  | | USA |
|
| Judge No.4 | Ms. Agita ABELE |  | | LAT |
|
| Judge No.5 | Mr. Massimo ORLANDINI |  | | ITA |
|
| Judge No.6 | - | |
| Judge No.7 | Ms. Masako KUBOTA |  | | JPN |
|
| Judge No.8 | Mr. Andre-Marc ALLAIN |  | | CAN |
|
| Judge No.9 | Mr. Sviatoslav BABENKO |  | | RUS |
|
| | | |
| Data Operator | Mr. Martin PAULMICHL |  | | ISU |
|
| Replay Operator | Mr. Steven HSU |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 21.10.2016 20:35 (UTC -05:00) © 2016 International Skating Union. All Rights Reserved. |